Chess
Scotland
West Megafinal 2026 - U12
25/04/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railwani, Tavish 29428 | LZ | J11 | 1659 | 10B 1 | 6W 1 | 4B 1 | 3W ½ | 2B ½ | 8W 1 | 5 | 6 |
| 2 | Mittal, Advik 29444 | LZ | J12 | 1581 | 11W 1 | 9B ½ | 6W ½ | 8B 1 | 1W ½ | 5W ½ | 4 | 6 |
| 3 | Huang, Yushu 30969 | LZ, PA | J11 | 1170 | 12B 1 | 8W 1 | 5B 1 | 1B ½ | 11W 1 | 4W 0 | 4.5 | 6 |
| 4 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 13W 1 | 16B 1 | 1W 0 | 10B 1 | 12W 1 | 3B 1 | 5 | 6 |
| 5 | Yu, Andrew 31931 | LZ | J11 | 991 | 14B 1 | 19W 1 | 3W 0 | 11B 0 | 15W 1 | 2B ½ | 3.5 | 6 |
| 6 | Nathan, Yadhev 30447 | LZ, NJ | J11 | 1038 | 15W 1 | 1B 0 | 2B ½ | 14W 0 | 10W 1 | 12B 1 | 3.5 | 6 |
| 7 | Lee, Oliver 30768 | LZ | J12 | 916 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 8 | Revill, Roman 32715 | LZ | J11 | 631 | 17W 1 | 3B 0 | 9W 1 | 2W 0 | 14B 1 | 1B 0 | 3 | 6 |
| 9 | Singh, Aayansh 31996 | LZ | J10 | 620 | 18B 1 | 2W ½ | 8B 0 | 12W ½ | 16B 1 | 11W ½ | 3.5 | 6 |
| 10 | Lozano Burnham, Ana Sofia 6742 | EN, NR | J10 | 1005 | 1W 0 | 15B 1 | 13W 1 | 4W 0 | 6B 0 | 18B 1 | 3 | 6 |
| 11 | McConnachie, Adam 32968 | LZ | J11 | Ung | 2B 0 | 14W 1 | 19B 1 | 5W 1 | 3B 0 | 9B ½ | 3.5 | 6 |
| 12 | Malhotra, Yuvaan 30161 | LZ | J12 | 850 | 3W 0 | 17B 1 | 16W 1 | 9B ½ | 4B 0 | 6W 0 | 2.5 | 6 |
| 13 | Alexander, Ruaridh 32707 | LZ | J11 | 663 | 4B 0 | 18W 1 | 10B 0 | 16W 0 | 17B 1 | 14W 0 | 2 | 6 |
| 14 | Lin, Evan 32701 | PO | J12 | 653 | 5W 0 | 11B 0 | 17W 1 | 6B 1 | 8W 0 | 13B 1 | 3 | 6 |
| 15 | Seran, Kavan 30984 | LZ | J11 | 393 | 6B 0 | 10W 0 | 18B 1 | 19W 1 | 5B 0 | 16W 0 | 2 | 6 |
| 16 | Kamble, Advita 31747 | ZZ | J11 | Ung | DEF 1 | 4W 0 | 12B 0 | 13B 1 | 9W 0 | 15B 1 | 3 | 5 |
| 17 | Kaur Sidhu, Jasmine 33423 | ZZ | J11 | Ung | 8B 0 | 12W 0 | 14B 0 | 18W 0 | 13W 0 | 19B 0 | 0 | 6 |
| 18 | Logan, Aiden 33083 | LZ | J11 | Ung | 9W 0 | 13B 0 | 15W 0 | 17B 1 | 19B 1 | 10W 0 | 2 | 6 |
| 19 | McKee, Fraser 33422 | ZZ | J10 | Ung | DEF 1 | 5B 0 | 11W 0 | 15B 0 | 18W 0 | 17W 1 | 2 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.