Chess
Scotland
Aberdeen Congress 2026 - Minor
25/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitorino, Pedro 30770 | 1337 | — | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 0 | · | 3 |
| 2 | Murdoch, Robert 31497 | 1337 | · | — | · | · | ½ | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | · | 2½ |
| 3 | Smith, William 32386 | 1294 | · | · | — | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 0 | · | 0 | 3 |
| 4 | Maxwell, Stephen 31665 | 1286 | 1 | · | · | — | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 0 | 3½ |
| 5 | Sathiyamoorthy, Magizhan 31426 | 1158 | · | ½ | · | · | — | · | · | · | · | · | 0 | 1 | · | ½ | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | 2½ |
| 6 | Watson, David 9743 | 1116 | · | · | · | · | · | — | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 0 | 0 | · | · | 2 |
| 7 | McLaughlin, Robert 8904 | 1053 | · | · | · | · | · | · | — | · | ½ | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 0 | · | · | · | 0 | · | 2½ |
| 8 | Nathan, Prithvi S 30623 | 1051 | · | · | · | · | · | · | · | — | · | · | · | · | 1 | 0 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 0 | 3 |
| 9 | Randle, Tate 31596 | 969 | · | · | · | · | · | 0 | ½ | · | — | ½ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 1 |
| 10 | Comerford, Michael 29938 | 904 | · | 0 | 0 | · | · | · | · | · | ½ | — | · | · | · | · | · | ½ | · | · | · | · | · | · | · | 1 | · | · | · | · | 2 |
| 11 | Clayton, Michael 16608 | Ung | · | · | · | · | 1 | · | · | · | · | · | — | 1 | · | · | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 3 |
| 12 | Wallace, George 32486 | Ung | · | · | · | · | 0 | · | · | · | · | · | 0 | — | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 2 |
| 13 | Smith, Jamie 32492 | Ung | · | · | 0 | · | · | · | · | 0 | · | · | · | · | — | · | · | · | · | · | 0 | · | · | · | · | ½ | · | · | · | · | ½ |
| 14 | Wills, Michael 14476 | Ung | · | · | · | ½ | ½ | · | · | 1 | · | · | · | · | · | — | · | · | · | ½ | · | · | 1 | · | · | · | · | · | · | · | 3½ |
| 15 | Melvin, Alistair 12954 | Ung | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | — | · | · | · | · | · | · | · | 1 | · | ½ | ½ | 0 | · | 3 |
| 16 | Sharma, Arun 22342 | Ung | 0 | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | — | · | · | 1 | · | · | · | · | 1 | · | · | · | 0 | 2½ |
| 17 | Karnik, Arin 30689 | Ung | 0 | · | 0 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | — | · | · | · | · | 1 | · | 1 | · | · | · | · | 2 |
| 18 | Veyron La Croix, Timothe 32856 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | — | · | · | · | · | · | · | · | 1 | ½ | 1 | 3 |
| 19 | Liu, Lucas Z 31584 | Ung | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 1 | · | · | 0 | · | · | — | · | · | · | · | · | · | · | · | · | 1 |
| 20 | O'Brien, Logan 33255 | Ung | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | — | 0 | · | · | · | · | · | · | · | 0 |
| 21 | Raghavendran, Aaradhana 33087 | Ung | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 1 | — | · | 1 | · | · | · | · | · | 2 |
| 22 | Duguid, Caroline 32823 | Ung | · | · | · | 0 | · | · | 0 | · | · | · | · | 0 | · | · | · | · | 0 | · | · | · | · | — | · | · | · | · | · | · | 0 |
| 23 | Rana, Tanay 32861 | Ung | · | · | · | · | · | · | 1 | 0 | · | · | · | 0 | · | · | 0 | · | · | · | · | · | 0 | · | — | · | · | · | · | · | 1 |
| 24 | Somasundar, Vishva 31120 | Ung | · | · | · | · | · | · | · | · | · | 0 | · | · | ½ | · | · | 0 | 0 | · | · | · | · | · | · | — | · | · | · | · | ½ |
| 25 | Goke-Dabiri, Theo 33404 | Ung | · | 0 | · | · | ½ | 1 | · | · | 1 | · | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | — | · | · | · | 3 |
| 26 | Darroch, Nathan 33401 | Ung | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | ½ | · | · | 0 | · | · | · | · | · | · | · | — | · | · | 3½ |
| 27 | Shakoor, Abdul 32203 | Ung | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | ½ | · | · | · | · | · | · | · | · | — | · | 4½ |
| 28 | Veenhuizen, Edwin 33403 | Ung | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | 0 | · | · | · | · | · | · | · | · | · | — | 4 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.