Chess
Scotland
Aberdeen Congress 2026 - Minor
12/04/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 27 | Shakoor, Abdul 32203 | AB | NEW | Ung | 4.5 | 1242 | 5 | 3 | 4.5 | 3.0 | - | ≥1642 |
| 28 | Veenhuizen, Edwin 33403 | AB | NEW | Ung | 4 | 1210 | 5 | 3 | 4.0 | 3.0 | - | ≥1610 |
| 18 | Veyron La Croix, Timothe 32856 | NJ | J15 | Ung | 4 | - | 4 | - | 3.0 | - | - | - |
| 4 | Maxwell, Stephen 31665 | RS | NEW | 1286 | 3.5 | 1337 | 5 | 1 | 3.5 | 1.0 | 0.429 | ≥1737 |
| 26 | Darroch, Nathan 33401 | AB | NEW | Ung | 3.5 | 1249 | 5 | 3 | 3.5 | 3.0 | - | ≥1649 |
| 14 | Wills, Michael 14476 | AB | A | Ung | 3.5 | 1165 | 5 | 3 | 3.5 | 2.0 | - | 1288 |
| 11 | Clayton, Michael 16608 | SZ | A | Ung | 3.5 | 1158 | 4 | 1 | 3.0 | 1.0 | - | ≥1558 |
| 3 | Smith, William 32386 | PO | NEW | 1294 | 3 | 904 | 5 | 1 | 3.0 | 1.0 | 0.913 | ≥1304 |
| 25 | Goke-Dabiri, Theo 33404 | AB | NEW | Ung | 3 | 1145 | 5 | 4 | 3.0 | 2.5 | - | 1236 |
| 1 | Vitorino, Pedro 30770 | AU | A | 1337 | 3 | 1286 | 5 | 1 | 3.0 | 0.0 | 0.571 | ≤886 |
| 15 | Melvin, Alistair 12954 | AB | A | Ung | 3 | - | 5 | - | 3.0 | - | - | - |
| 8 | Nathan, Prithvi S 30623 | EW | J9 | 1051 | 3 | - | 5 | - | 3.0 | - | - | - |
| 5 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 1158 | 2.5 | 1337 | 5 | 1 | 2.5 | 0.5 | 0.266 | 1337 |
| 2 | Murdoch, Robert 31497 | PO, SL | A | 1337 | 2.5 | 1031 | 5 | 2 | 2.5 | 1.5 | 1.714 | 1224 |
| 7 | McLaughlin, Robert 8904 | AR | A | 1053 | 2.5 | 969 | 5 | 1 | 2.5 | 0.5 | 0.616 | 969 |
| 16 | Sharma, Arun 22342 | IV | NEW | Ung | 2.5 | 1121 | 5 | 2 | 2.5 | 0.5 | - | 928 |
| 6 | Watson, David 9743 | CO | A | 1116 | 2.5 | 969 | 4 | 1 | 2.0 | 1.0 | 0.695 | ≥1369 |
| 12 | Wallace, George 32486 | BX | J8 | Ung | 2.5 | 1158 | 4 | 1 | 2.0 | 0.0 | - | ≤758 |
| 10 | Comerford, Michael 29938 | RS | A | 904 | 2 | 1200 | 5 | 3 | 2.0 | 0.5 | 0.456 | 921 |
| 17 | Karnik, Arin 30689 | NJ | J11 | Ung | 2 | 1227 | 5 | 3 | 2.0 | 0.0 | - | ≤827 |
| 21 | Raghavendran, Aaradhana 33087 | LZ | J6 | Ung | 2 | 1312 | 4 | 2 | 1.0 | 0.0 | - | ≤912 |
| 9 | Randle, Tate 31596 | SZ | NEW | 969 | 1.5 | 1024 | 4 | 3 | 1.0 | 1.0 | 1.269 | 901 |
| 19 | Liu, Lucas Z 31584 | NJ | J9 | Ung | 1.5 | 1085 | 4 | 2 | 1.0 | 0.0 | - | ≤685 |
| 13 | Smith, Jamie 32492 | SZ | NEW | Ung | 1.5 | 1173 | 4 | 2 | 0.5 | 0.0 | - | ≤773 |
| 24 | Somasundar, Vishva 31120 | NJ | J11 | Ung | 1.5 | 904 | 4 | 1 | 0.5 | 0.0 | - | ≤504 |
| 23 | Rana, Tanay 32861 | NJ | J11 | Ung | 1 | 1052 | 5 | 2 | 1.0 | 1.0 | - | 1052 |
| 22 | Duguid, Caroline 32823 | SZ | NEW | Ung | 1 | 1170 | 4 | 2 | 0.0 | 0.0 | - | ≤770 |
| 20 | O’Brien, Logan 33255 | NJ | J9 | Ung | 0.5 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.