Chess
Scotland
Livingston Allegro March 2026 - Minor
15/03/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattanach, Lachlan 29502 | ER | J17 | 1255 | 18B 1 | 4W 0 | 3W 1 | 13B 1 | 12W 0 | 3 | 5 |
| 2 | Cotton, Chris 29802 | BD | A | 1143 | 19W 1 | 12B 1 | 5W 1 | 11W ½ | 27B 1 | 4.5 | 5 |
| 3 | McIntyre, Alastair 5098 | PW, PY | A | 1095 | 22B ½ | 17W 1 | 1B 0 | 18W 0 | 16B 0 | 1.5 | 5 |
| 4 | Stone-Wigg, Neil 32315 | CO | NEW | 1071 | 21W 1 | 1B 1 | 7W 0 | 25B 0 | 13W ½ | 2.5 | 5 |
| 5 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 14B 1 | 6W 1 | 2B 0 | 27W ½ | 15B 1 | 3.5 | 5 |
| 6 | Watson, David 9743 | CO | A | 1050 | 23W 1 | 5B 0 | 16W 1 | 7B 0 | 14W 0 | 2 | 5 |
| 7 | Nathan, Yadhev 30447 | LZ, NJ | J11 | 1038 | 20B 1 | 27W ½ | 4B 1 | 6W 1 | 11B ½ | 4 | 5 |
| 8 | Woollven, Peter 28644 | BX | A | 977 | 25W 0 | 26B 0 | 23W 0 | 21B ½ | DEF 1 | 1.5 | 4 |
| 9 | Ghatkar, Aaratrika 29682 | LZ | J12 | 972 | 24B 1 | 11W 0 | 14B 0 | 17W ½ | 26B 1 | 2.5 | 5 |
| 10 | Stevenson, John 30661 | EK | A | 860 | 11B 0 | 20W 0 | 18B 0 | DEF 1 | 21W ½ | 1.5 | 4 |
| 11 | Pawar, Arjun 32722 | LZ | J9 | 786 | 10W 1 | 9B 1 | 25W 1 | 2B ½ | 7W ½ | 4 | 5 |
| 12 | Rattray, Matthew 32483 | LJ | J10 | 754 | 16B 1 | 2W 0 | 22B 1 | 14W 1 | 1B 1 | 4 | 5 |
| 13 | Wallace, George 32486 | BX | J8 | 589 | 15B ½ | 22W ½ | 20B 1 | 1W 0 | 4B ½ | 2.5 | 5 |
| 14 | Rekhate, Arnav S 29708 | LZ | J12 | 576 | 5W 0 | 23B 1 | 9W 1 | 12B 0 | 6B 1 | 3 | 5 |
| 15 | Agate, Theodore 33163 | FI | NEW | Ung | 13W ½ | 25B 0 | 21W 1 | 26B 1 | 5W 0 | 2.5 | 5 |
| 16 | Bhadoria, Shivansh Singh 33270 | LZ | J9 | Ung | 12W 0 | DEF 1 | 6B 0 | 19B ½ | 3W 1 | 2.5 | 4 |
| 17 | Csampai, Csaba 32839 | LV | NEW | Ung | 26W ½ | 3B 0 | 19W 1 | 9B ½ | 23W 0 | 2 | 5 |
| 18 | Ragavendhar, Avinash 32248 | LZ | J8 | Ung | 1W 0 | 21B ½ | 10W 1 | 3B 1 | 25W 0 | 2.5 | 5 |
| 19 | Raghavendran, Aaradhana 33087 | LZ | J6 | Ung | 2B 0 | 24W 1 | 17B 0 | 16W ½ | 22B 0 | 1.5 | 5 |
| 20 | Billa, Tejdheep 33344 | ER | J11 | Ung | 7W 0 | 10B 1 | 13W 0 | 23B 0 | 24W 0 | 1 | 5 |
| 21 | Balamurugan Rubadevi, Dheeran 32991 | GW | J11 | Ung | 4B 0 | 18W ½ | 15B 0 | 8W ½ | 10B ½ | 1.5 | 5 |
| 22 | Emeye, Jude 33268 | GW | NEW | Ung | 3W ½ | 13B ½ | 12W 0 | 24B 1 | 19W 1 | 3 | 5 |
| 23 | Leydon, Ryan 33157 | SP | NEW | Ung | 6B 0 | 14W 0 | 8B 1 | 20W 1 | 17B 1 | 3 | 5 |
| 24 | Pervaiz, Suhayb 33271 | GW | NEW | Ung | 9W 0 | 19B 0 | DEF 1 | 22W 0 | 20B 1 | 2 | 4 |
| 25 | Robinson, Matthew 29844 | EW | J19 | Ung | 8B 1 | 15W 1 | 11B 0 | 4W 1 | 18B 1 | 4 | 5 |
| 26 | Somerville, Ben 33308 | ER | NEW | Ung | 17B ½ | 8W 1 | 27B 0 | 15W 0 | 9W 0 | 1.5 | 5 |
| 27 | Taylor, Andy 32982 | ED | NEW | Ung | DEF 1 | 7B ½ | 26W 1 | 5B ½ | 2W 0 | 3 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.