Chess
Scotland
Livingston Allegro March 2026 - Minor
15/03/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Cotton, Chris 29802 | BD | A | 1143 | 4.5 | 869 | 5 | 3 | 4.5 | 2.5 | 2.487 | 1148 |
| 7 | Nathan, Yadhev 30447 | LZ, NJ | J11 | 1038 | 4 | 969 | 5 | 3 | 4.0 | 2.5 | 1.788 | 1248 |
| 11 | Pawar, Arjun 32722 | LZ | J9 | 786 | 4 | 1003 | 5 | 4 | 4.0 | 3.0 | 0.904 | 1196 |
| 12 | Rattray, Matthew 32483 | LJ | J10 | 754 | 4 | 991 | 5 | 3 | 4.0 | 2.0 | 0.615 | 1114 |
| 25 | Robinson, Matthew 29844 | EW | J19 | Ung | 4 | 945 | 5 | 3 | 4.0 | 2.0 | - | 1068 |
| 5 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 3.5 | 923 | 5 | 3 | 3.5 | 2.0 | 2.079 | 1046 |
| 14 | Rekhate, Arnav S 29708 | LZ | J12 | 576 | 3 | 961 | 5 | 4 | 3.0 | 2.0 | 0.356 | 961 |
| 1 | Cattanach, Lachlan 29502 | ER | J17 | 1255 | 3 | 877 | 5 | 4 | 3.0 | 2.0 | 3.624 | 877 |
| 23 | Leydon, Ryan 33157 | SP | NEW | Ung | 3 | 868 | 5 | 3 | 3.0 | 1.0 | - | 745 |
| 22 | Emeye, Jude 33268 | GW | NEW | Ung | 3 | 813 | 5 | 3 | 3.0 | 1.0 | - | 690 |
| 27 | Taylor, Andy 32982 | ED | NEW | Ung | 3 | 1083 | 4 | 3 | 2.0 | 1.0 | - | 960 |
| 18 | Ragavendhar, Avinash 32248 | LZ | J8 | Ung | 2.5 | 1070 | 5 | 3 | 2.5 | 2.0 | - | 1193 |
| 13 | Wallace, George 32486 | BX | J8 | 589 | 2.5 | 1163 | 5 | 2 | 2.5 | 0.5 | 0.164 | 970 |
| 4 | Stone-Wigg, Neil 32315 | CO | NEW | 1071 | 2.5 | 961 | 5 | 3 | 2.5 | 1.5 | 1.950 | 961 |
| 15 | Agate, Theodore 33163 | FI | NEW | Ung | 2.5 | 829 | 5 | 2 | 2.5 | 0.5 | - | 636 |
| 9 | Ghatkar, Aaratrika 29682 | LZ | J12 | 972 | 2.5 | 681 | 5 | 2 | 2.5 | 0.0 | 1.688 | ≤281 |
| 16 | Bhadoria, Shivansh Singh 33270 | LZ | J9 | Ung | 2.5 | 966 | 4 | 3 | 1.5 | 1.0 | - | 843 |
| 17 | Csampai, Csaba 32839 | LV | NEW | Ung | 2 | 1034 | 5 | 2 | 2.0 | 0.5 | - | 841 |
| 6 | Watson, David 9743 | CO | A | 1050 | 2 | 894 | 5 | 3 | 2.0 | 0.0 | 2.118 | ≤494 |
| 24 | Pervaiz, Suhayb 33271 | GW | NEW | Ung | 2 | 972 | 4 | 1 | 1.0 | 0.0 | - | ≤572 |
| 26 | Somerville, Ben 33308 | ER | NEW | Ung | 1.5 | 975 | 5 | 2 | 1.5 | 1.0 | - | 975 |
| 3 | McIntyre, Alastair 5098 | PW, PY | A | 1095 | 1.5 | 1255 | 5 | 1 | 1.5 | 0.0 | 0.289 | ≤855 |
| 21 | Balamurugan Rubadevi, Dheeran 32991 | GW | J11 | Ung | 1.5 | 969 | 5 | 3 | 1.5 | 1.0 | - | 846 |
| 19 | Raghavendran, Aaradhana 33087 | LZ | J6 | Ung | 1.5 | 1143 | 5 | 1 | 1.5 | 0.0 | - | ≤743 |
| 10 | Stevenson, John 30661 | EK | A | 860 | 1.5 | 786 | 4 | 1 | 0.5 | 0.0 | 0.603 | ≤386 |
| 8 | Woollven, Peter 28644 | BX | A | 977 | 1.5 | - | 4 | - | 0.5 | - | - | - |
| 20 | Billa, Tejdheep 33344 | ER | J11 | Ung | 1 | 829 | 5 | 3 | 1.0 | 1.0 | - | 706 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.