Chess
Scotland
Dumfries Knock-out/McQueen Group Phase - Dumfries Knock-out
10/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Jonathan 29453 | 1633 | — | · | · | 1 | · | · | · | · | 1 |
| 2 | Bergquist, Andrew 30114 | 1553 | · | — | · | · | · | · | 1 | · | 1 |
| 3 | Lyburn, Gordon 4740 | 1538 | · | · | — | · | 0 | · | · | · | 0 |
| 4 | Marchbank, Stuart 8398 | 1523 | 0 | · | · | — | · | · | · | · | 0 |
| 5 | Bell, Daniel J 29258 | 1411 | · | · | 1 | · | — | · | · | · | 1 |
| 6 | Fisher, Colin 29376 | 1342 | · | · | · | · | · | — | · | 0 | 0 |
| 7 | Garford, Don 13656 | 1101 | · | 0 | · | · | · | · | — | · | 0 |
| 8 | Achunulo, Nekky 32997 | Ung | · | · | · | · | · | 1 | · | — | 1 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.