Chess
Scotland
Dumfries Knock-out/McQueen Group Phase - Dumfries Knock-out
10/06/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Bell, Daniel J 29258 | DF | A | 1411 | 1 | 1538 | 1 | 1 | 1.0 | 1.0 | 0.328 | ≥1938 |
| 1 | Bell, Jonathan 29453 | DF | A | 1633 | 1 | 1523 | 1 | 1 | 1.0 | 1.0 | 0.650 | ≥1923 |
| 8 | Achunulo, Nekky 32997 | DF | NEW | Ung | 1 | 1342 | 1 | 1 | 1.0 | 1.0 | - | ≥1742 |
| 2 | Bergquist, Andrew 30114 | EU, DF | NEW | 1553 | 1 | 1101 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1501 |
| 4 | Marchbank, Stuart 8398 | DF | A | 1523 | 0 | 1633 | 1 | 1 | 0.0 | 0.0 | 0.350 | ≤1233 |
| 7 | Garford, Don 13656 | DF | A | 1101 | 0 | 1553 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1153 |
| 3 | Lyburn, Gordon 4740 | DF | A | 1538 | 0 | 1411 | 1 | 1 | 0.0 | 0.0 | 0.672 | ≤1011 |
| 6 | Fisher, Colin 29376 | DF | A | 1342 | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.