Chess
Scotland
East of Scotland Megafinal 2026 - Under 8
25/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anwar, Zara 32470 | 562 | — | · | ½ | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | 0 | · | · | · | 1 | 4½ |
| 2 | Pulkanti, Ved 32411 | 559 | · | — | ½ | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | 5½ |
| 3 | Sarkar, Rihaan 32671 | Ung | ½ | ½ | — | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 5 |
| 4 | Bodapati, Suryansh 32930 | Ung | · | · | 0 | — | 0 | · | · | · | · | · | · | · | · | 1 | ½ | · | 0 | · | · | 1 | · | 2½ |
| 5 | Suyal, Nikita 32654 | 396 | · | 0 | · | 1 | — | · | · | · | 1 | · | · | · | 1 | · | 0 | · | · | · | · | 1 | · | 4 |
| 6 | Prabaker, Nathan 32672 | 445 | · | · | 0 | · | · | — | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | 1 | · | 0 | 4 |
| 7 | Ling, Isaac S Y 32413 | Ung | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | 0 |
| 8 | Bevan, Francis 32669 | Ung | 0 | 0 | · | · | · | · | · | — | · | · | 1 | 0 | · | · | 1 | · | · | · | 1 | · | · | 3 |
| 9 | Dileep, Tejas 32890 | Ung | 0 | · | · | · | 0 | · | · | · | — | · | · | · | · | · | 1 | · | 0 | 1 | · | 1 | · | 3 |
| 10 | Clark, Finlay 33378 | Ung | · | · | · | · | · | · | · | · | · | — | · | · | 0 | ½ | · | 0 | · | 0 | ½ | 0 | · | 1 |
| 11 | Cooke, Teagan 7319 | Ung | 0 | · | · | · | · | · | · | 0 | · | · | — | · | · | 1 | · | ½ | · | · | 1 | · | 0 | 2½ |
| 12 | Georgiou, Leon 33379 | Ung | · | 0 | · | · | · | 0 | · | 1 | · | · | · | — | · | · | · | 1 | · | 1 | 0 | · | · | 3 |
| 13 | Hayakawa, Jack 33380 | Ung | · | · | 0 | · | 0 | · | · | · | · | 1 | · | · | — | · | 0 | · | · | 1 | · | 1 | · | 3 |
| 14 | Krolczyk, Benjamin 33313 | Ung | · | · | · | 0 | · | · | · | · | · | ½ | 0 | · | · | — | · | 1 | · | 1 | · | · | 1 | 3½ |
| 15 | Lin, Arthur 33381 | Ung | · | · | 0 | ½ | 1 | · | · | 0 | 0 | · | · | · | 1 | · | — | · | · | · | · | · | · | 2½ |
| 16 | Mccann, Clara 33382 | Ung | · | · | · | · | · | 0 | · | · | · | 1 | ½ | 0 | · | 0 | · | — | · | · | 1 | · | · | 2½ |
| 17 | Metcalfe, Jacob 33383 | Ung | 1 | 0 | · | 1 | · | 0 | 1 | · | 1 | · | · | · | · | · | · | · | — | · | · | · | · | 4 |
| 18 | Onazi, Ema 33386 | Ung | · | · | · | · | · | · | · | · | 0 | 1 | · | 0 | 0 | 0 | · | · | · | — | · | 0 | · | 1 |
| 19 | Saadi, Sofia 33385 | Ung | · | · | · | · | · | 0 | · | 0 | · | ½ | 0 | 1 | · | · | · | 0 | · | · | — | · | · | 1½ |
| 20 | Tsang, Cheuk Yan 32788 | Ung | · | · | · | 0 | 0 | · | · | · | 0 | 1 | · | · | 0 | · | · | · | · | 1 | · | — | · | 2 |
| 21 | Wong, Quintin 33089 | Ung | 0 | 0 | · | · | · | 1 | · | · | · | · | 1 | · | · | 0 | · | · | · | · | · | · | — | 2 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.