Chess
Scotland
East of Scotland Megafinal 2026 - Under 8
29/03/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anwar, Zara 32470 | EA | J7 | 562 | 11W 1 | 9B 1 | 17B 0 | 8W 1 | 21B 1 | 3W ½ | 4.5 | 6 |
| 2 | Pulkanti, Ved 32411 | ER | J7 | 559 | 12B 1 | 8W 1 | 21B 1 | 3W ½ | 17B 1 | 5W 1 | 5.5 | 6 |
| 3 | Sarkar, Rihaan 32671 | LJ | J8 | Ung | 13W 1 | 15B 1 | 4W 1 | 2B ½ | 6W 1 | 1B ½ | 5 | 6 |
| 4 | Bodapati, Suryansh 32930 | BX | J7 | Ung | 14B 1 | 17W 0 | 3B 0 | 20W 1 | 5B 0 | 15W ½ | 2.5 | 6 |
| 5 | Suyal, Nikita 32654 | ER | J8 | 396 | 15W 0 | 20W 1 | 13B 1 | 9B 1 | 4W 1 | 2B 0 | 4 | 6 |
| 6 | Prabaker, Nathan 32672 | BX | J8 | 445 | 16B 1 | 21W 0 | 19B 1 | 17W 1 | 3B 0 | 12W 1 | 4 | 6 |
| 7 | Ling, Isaac S Y 32413 | ER | J5 | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 8 | Bevan, Francis 32669 | LJ | J7 | Ung | 19W 1 | 2B 0 | 15W 1 | 1B 0 | 12W 0 | 11B 1 | 3 | 6 |
| 9 | Dileep, Tejas 32890 | EA | J7 | Ung | 18B 1 | 1W 0 | 20B 1 | 5W 0 | 15B 1 | 17W 0 | 3 | 6 |
| 10 | Clark, Finlay 33378 | J? | Ung | 20B 0 | 14W ½ | 16B 0 | 19W ½ | 13B 0 | 18B 0 | 1 | 6 | |
| 11 | Cooke, Teagan 7319 | BX | J6 | Ung | 1B 0 | 16W ½ | 14B 1 | 21W 0 | 19B 1 | 8W 0 | 2.5 | 6 |
| 12 | Georgiou, Leon 33379 | J? | Ung | 2W 0 | 19B 0 | 18W 1 | 16W 1 | 8B 1 | 6B 0 | 3 | 6 | |
| 13 | Hayakawa, Jack 33380 | J? | Ung | 3B 0 | 18W 1 | 5W 0 | 15B 0 | 10W 1 | 20B 1 | 3 | 6 | |
| 14 | Krolczyk, Benjamin 33313 | DL | J8 | Ung | 4W 0 | 10B ½ | 11W 0 | 18B 1 | 16W 1 | 21B 1 | 3.5 | 6 |
| 15 | Lin, Arthur 33381 | J? | Ung | 5B 1 | 3W 0 | 8B 0 | 13W 1 | 9W 0 | 4B ½ | 2.5 | 6 | |
| 16 | Mccann, Clara 33382 | J? | Ung | 6W 0 | 11B ½ | 10W 1 | 12B 0 | 14B 0 | 19W 1 | 2.5 | 6 | |
| 17 | Metcalfe, Jacob 33383 | J? | Ung | DEF 1 | 4B 1 | 1W 1 | 6B 0 | 2W 0 | 9B 1 | 4 | 5 | |
| 18 | Onazi, Ema 33386 | J? | Ung | 9W 0 | 13B 0 | 12B 0 | 14W 0 | 20B 0 | 10W 1 | 1 | 6 | |
| 19 | Saadi, Sofia 33385 | J? | Ung | 8B 0 | 12W 1 | 6W 0 | 10B ½ | 11W 0 | 16B 0 | 1.5 | 6 | |
| 20 | Tsang, Cheuk Yan 32788 | BX | J7 | Ung | 10W 1 | 5B 0 | 9W 0 | 4B 0 | 18W 1 | 13W 0 | 2 | 6 |
| 21 | Wong, Quintin 33089 | EA | J8 | Ung | DEF 1 | 6B 1 | 2W 0 | 11B 1 | 1W 0 | 14W 0 | 3 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.