Chess
Scotland
SCT Livingston Allegro - February - Open
15/02/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Browning, Isaac 28848 | ST, WD | A | 1938 | 4 | 1784 | 5 | 5 | 4.0 | 4.0 | 3.520 | 2026 |
| 1 | Giulian, Philip M FM 4093 | CC | A | 2101 | 4 | 1783 | 5 | 5 | 4.0 | 4.0 | 4.335 | 2025 |
| 5 | Kitaev, Daniel 29122 | GR | J17 | 1894 | 4 | 1748 | 5 | 5 | 4.0 | 4.0 | 3.475 | 1990 |
| 13 | McGillivray, Calum 18587 | ED | A | 1586 | 3.5 | 1849 | 5 | 5 | 3.5 | 3.5 | 0.895 | 2000 |
| 10 | Prabhu, Aadith 30095 | EA, EW | J11 | 1708 | 3.5 | 1631 | 5 | 5 | 3.5 | 3.5 | 3.030 | 1782 |
| 7 | Bhopal, Raj 22894 | ED | A | 1784 | 3 | 1772 | 5 | 5 | 3.0 | 3.0 | 2.580 | 1844 |
| 17 | Mallick, Sai 29167 | SM | J16 | 1494 | 3 | 1620 | 5 | 5 | 3.0 | 3.0 | 1.650 | 1692 |
| 20 | Wen, Junhan 31514 | BD | J13 | 1218 | 3 | 1605 | 5 | 5 | 3.0 | 3.0 | 0.440 | 1677 |
| 2 | Colston, Rob 18347 | BD | A | 2009 | 3 | 1586 | 5 | 5 | 3.0 | 3.0 | 4.590 | 1658 |
| 11 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1663 | 3 | 1559 | 5 | 5 | 3.0 | 3.0 | 3.210 | 1631 |
| 3 | Blackford, Ross 28276 | DR, CH | J19 | 1995 | 2.5 | 1736 | 5 | 5 | 2.5 | 2.5 | 4.085 | 1736 |
| 14 | Warcup, Richard 28305 | ST | A | 1572 | 2.5 | 1713 | 5 | 5 | 2.5 | 2.5 | 1.560 | 1713 |
| 6 | Burnett, Walter 3352 | WD | A | 1827 | 2.5 | 1647 | 5 | 5 | 2.5 | 2.5 | 3.675 | 1647 |
| 19 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 2 | 1755 | 5 | 5 | 2.0 | 2.0 | 0.410 | 1683 |
| 12 | Raftopol, Mihalis 32491 | LV | J20 | 1651 | 2 | 1712 | 5 | 5 | 2.0 | 2.0 | 2.070 | 1640 |
| 9 | McGuinness, Simon 26867 | CO | A | 1753 | 2 | 1575 | 5 | 5 | 2.0 | 2.0 | 3.660 | 1503 |
| 15 | Mackenzie, Alistair 32551 | EN | A | 1559 | 2 | 1396 | 5 | 5 | 2.0 | 2.0 | 3.575 | 1324 |
| 8 | Giulian, Rosie A 4094 | CC | A | 1776 | 2 | 1312 | 5 | 5 | 2.0 | 2.0 | 4.590 | 1240 |
| 16 | Zamvar, Vipin 22822 | ED | A | 1545 | 1 | 1692 | 5 | 5 | 1.0 | 1.0 | 1.525 | 1450 |
| 18 | Warcup, Ross 28204 | ST | J16 | 1468 | 1 | 1619 | 5 | 5 | 1.0 | 1.0 | 1.500 | 1377 |
| 22 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 967 | 1 | 1554 | 5 | 5 | 1.0 | 1.0 | 0.410 | 1312 |
| 21 | Forbes, Graeme 14990 | EK, IR | A | 1212 | 0.5 | 1408 | 5 | 5 | 0.5 | 0.5 | 1.235 | 1040 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.