Chess
Scotland
SCT Livingston Allegro - February - Open
15/02/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulian, Philip M FM 4093 | CC | A | 2101 | 16B 1 | 9W 1 | 7B ½ | 5W ½ | 4W 1 | 4 | 5 |
| 2 | Colston, Rob 18347 | BD | A | 2009 | 13W 0 | 18B 1 | 3B 0 | 16W 1 | 19B 1 | 3 | 5 |
| 3 | Blackford, Ross 28276 | DR, CH | J19 | 1995 | 17W ½ | 12B 1 | 2W 1 | 4B 0 | 13W 0 | 2.5 | 5 |
| 4 | Browning, Isaac 28848 | ST, WD | A | 1938 | 19B 1 | 11W 1 | 6B 1 | 3W 1 | 1B 0 | 4 | 5 |
| 5 | Kitaev, Daniel 29122 | GR | J17 | 1894 | 12W ½ | 10B 1 | 17W 1 | 1B ½ | 7W 1 | 4 | 5 |
| 6 | Burnett, Walter 3352 | WD | A | 1827 | 20W 1 | 13B 1 | 4W 0 | 7W ½ | 10B 0 | 2.5 | 5 |
| 7 | Bhopal, Raj 22894 | ED | A | 1784 | 18B 1 | 14W 1 | 1W ½ | 6B ½ | 5B 0 | 3 | 5 |
| 8 | Giulian, Rosie A 4094 | CC | A | 1776 | 14B 0 | 22W 1 | 19B 0 | 18W 1 | 20B 0 | 2 | 5 |
| 9 | McGuinness, Simon 26867 | CO | A | 1753 | 22B 1 | 1B 0 | 13W 0 | 14W ½ | 12B ½ | 2 | 5 |
| 10 | Prabhu, Aadith 30095 | EA, EW | J11 | 1708 | 21B ½ | 5W 0 | 14B 1 | 12W 1 | 6W 1 | 3.5 | 5 |
| 11 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1663 | 15W 1 | 4B 0 | 20W 1 | 13B ½ | 17W ½ | 3 | 5 |
| 12 | Raftopol, Mihalis 32491 | LV | J20 | 1651 | 5B ½ | 3W 0 | 21B 1 | 10B 0 | 9W ½ | 2 | 5 |
| 13 | McGillivray, Calum 18587 | ED | A | 1586 | 2B 1 | 6W 0 | 9B 1 | 11W ½ | 3B 1 | 3.5 | 5 |
| 14 | Warcup, Richard 28305 | ST | A | 1572 | 8W 1 | 7B 0 | 10W 0 | 9B ½ | 16W 1 | 2.5 | 5 |
| 15 | Mackenzie, Alistair 32551 | EN | A | 1559 | 11B 0 | 19W 0 | 16B 0 | 22W 1 | 18B 1 | 2 | 5 |
| 16 | Zamvar, Vipin 22822 | ED | A | 1545 | 1W 0 | 20B 0 | 15W 1 | 2B 0 | 14B 0 | 1 | 5 |
| 17 | Mallick, Sai 29167 | SM | J16 | 1494 | 3B ½ | 21W 1 | 5B 0 | 19W 1 | 11B ½ | 3 | 5 |
| 18 | Warcup, Ross 28204 | ST | J16 | 1468 | 7W 0 | 2W 0 | 22B 1 | 8B 0 | 15W 0 | 1 | 5 |
| 19 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 4W 0 | 15B 1 | 8W 1 | 17B 0 | 2W 0 | 2 | 5 |
| 20 | Wen, Junhan 31514 | BD | J13 | 1218 | 6B 0 | 16W 1 | 11B 0 | 21W 1 | 8W 1 | 3 | 5 |
| 21 | Forbes, Graeme 14990 | EK, IR | A | 1212 | 10W ½ | 17B 0 | 12W 0 | 20B 0 | 22W 0 | 0.5 | 5 |
| 22 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 967 | 9W 0 | 8B 0 | 18W 0 | 15B 0 | 21B 1 | 1 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.