Chess
Scotland
Troon Club Championships 25/26 - Bronze
14/01/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 7 | Drysdale, David 32814 | TR | NEW | Ung | 4 | - | 5 | - | 4.0 | - | - | - |
| 10 | Coll, Davie 32883 | TR | NEW | Ung | 3 | - | 3 | - | 3.0 | - | - | - |
| 1 | Diamond, Adam 29642 | TR | J15 | 827 | 2 | - | 2 | - | 2.0 | - | - | - |
| 5 | McAulay, Austin 32366 | TR | J11 | Ung | 1 | 827 | 4 | 1 | 1.0 | 0.0 | - | ≤427 |
| 3 | Diamond, Craig 32270 | TR | NEW | Ung | 1 | 827 | 2 | 1 | 1.0 | 0.0 | - | ≤427 |
| 6 | Purss, Alistair 32733 | TR | J10 | Ung | 1 | - | 4 | - | 1.0 | - | - | - |
| 8 | Dickson, Ethan 32507 | TR | J13 | Ung | 1 | - | 2 | - | 1.0 | - | - | - |
| 4 | Thomson, Peter 32816 | TR | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 9 | Lambie, David 32882 | TR | NEW | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
| 2 | Johnstone, Robert 32815 | TR | NEW | Ung | 0 | - | 3 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.