Chess
Scotland
Troon Club Championships 25/26 - Bronze
14/01/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond, Adam 29642 | TR | J15 | 827 | 3B 1 | 5B 1 | 2 | 2 | |||||
| 2 | Johnstone, Robert 32815 | TR | NEW | Ung | 10W 0 | 5B 0 | 7B 0 | 0 | 3 | ||||
| 3 | Diamond, Craig 32270 | TR | NEW | Ung | 1W 0 | 6B 1 | 1 | 2 | |||||
| 4 | Thomson, Peter 32816 | TR | NEW | Ung | 0 | 0 | |||||||
| 5 | McAulay, Austin 32366 | TR | J11 | Ung | 7B 0 | 8W 0 | 2W 1 | 1W 0 | 1 | 4 | |||
| 6 | Purss, Alistair 32733 | TR | J10 | Ung | 10B 0 | 7W 0 | 8B 1 | 3W 0 | 1 | 4 | |||
| 7 | Drysdale, David 32814 | TR | NEW | Ung | 5W 1 | 6B 1 | 10W 0 | 9B 1 | 2W 1 | 4 | 5 | ||
| 8 | Dickson, Ethan 32507 | TR | J13 | Ung | 5B 1 | 6W 0 | 1 | 2 | |||||
| 9 | Lambie, David 32882 | TR | NEW | Ung | 7W 0 | 0 | 1 | ||||||
| 10 | Coll, Davie 32883 | TR | NEW | Ung | 2B 1 | 6W 1 | 7B 1 | 3 | 3 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.