Chess
Scotland
Hamilton Congress - Open - January 2026
04/01/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greet, Andrew N IM 21675 | BH | A | 2419 | 59W 1 | 11B 1 | 13W 1 | 8B 1 | 2W 1 | 5 | 5 |
| 2 | Malkin, Jamie 14049 | KM | A | 2097 | BYE ½ | 39W 1 | 18B 1 | 12W 1 | 1B 0 | 3.5 | 4 |
| 3 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 21W ½ | 16B ½ | 31W 1 | 41B 1 | 10W 0 | 3 | 5 |
| 4 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 18B 0 | 29W 1 | 25B 1 | 20W 1 | 11B ½ | 3.5 | 5 |
| 5 | Skettos, Nicolas 26683 | PO | A | 1964 | BYE ½ | 7B 1 | 8W 0 | 33W 1 | 29B 1 | 3.5 | 4 |
| 6 | Bhatia, Kanishka WCM 29848 | LZ | J15 | 1958 | 19W 0 | 35B 1 | 27W 1 | 21B 1 | 8W 0 | 3 | 5 |
| 7 | Campbell, Duncan A F 3411 | OB | A | 1916 | 29B ½ | 5W 0 | 46B 1 | 60W 1 | 49B 1 | 3.5 | 5 |
| 8 | Freddie, Pick 33145 | EN | J18 | 1915 | 30B 1 | 20W 1 | 5B 1 | 1W 0 | 6B 1 | 4 | 5 |
| 9 | Robertson, David A 6623 | DR, ED | A | 1911 | 40W 1 | 19B ½ | 41W 1 | 36B 1 | 17B ½ | 4 | 5 |
| 10 | McCormack, Derek 8860 | PA, BS | A | 1878 | 39B 0 | 42W 1 | 33B 1 | 50W 1 | 3B 1 | 4 | 5 |
| 11 | Lukhi, Neev 28295 | LZ, PO | J14 | 1877 | 22B 1 | 1W 0 | 39B 1 | 37W 1 | 4W ½ | 3.5 | 5 |
| 12 | Malkin, Kenneth 7619 | KM | A | 1832 | BYE ½ | 28B 1 | 19W 1 | 2B 0 | 36W 1 | 3.5 | 4 |
| 13 | Patton, Zachary 30423 | PA | J18 | 1820 | 34B 1 | 23W 1 | 1B 0 | 42W ½ | 59W 1 | 3.5 | 5 |
| 14 | McNaught, Jordan J 30208 | QP | A | 1817 | 24W 1 | 17B ½ | BYE ½ | 49W 1 | 16B ½ | 3.5 | 4 |
| 15 | Irving, Neil 12666 | ST, BA | A | 1809 | 25B 1 | 18W ½ | 50B 1 | 17W 0 | 42B ½ | 3 | 5 |
| 16 | Gunn-Russell, Charles 15014 | CS | A | 1789 | BYE ½ | 3W ½ | 22B 1 | 70B 1 | 14W ½ | 3.5 | 4 |
| 17 | Paul, Rabindra 10019 | AR, PY | A | 1771 | 44W 1 | 14W ½ | 61B 1 | 15B 1 | 9W ½ | 4 | 5 |
| 18 | Maguire, Kevin 8977 | PA | A | 1753 | 4W 1 | 15B ½ | 2W 0 | 48B 1 | 72W 1 | 3.5 | 5 |
| 19 | Thompson, Connor 26075 | QP | A | 1729 | 6B 1 | 9W ½ | 12B 0 | 71W 1 | 62B ½ | 3 | 5 |
| 20 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | 27W 1 | 8B 0 | 69W 1 | 4B 0 | 43W 1 | 3 | 5 |
| 21 | Semenov, Igor 29910 | HA | J15 | 1708 | 3B ½ | 32W ½ | 65B 1 | 6W 0 | 37B ½ | 2.5 | 5 |
| 22 | McGillivray, Calum 18587 | ED | A | 1701 | 11W 0 | 45B 1 | 16W 0 | 53B 1 | 64W 1 | 3 | 5 |
| 23 | Mitraka, Chrysoula-Paraskevi 29551 | LZ, CN | J15 | 1700 | 31W 1 | 13B 0 | 48W 1 | 72B ½ | 28W 1 | 3.5 | 5 |
| 24 | Railwani, Tavish 29428 | LZ | J11 | 1675 | 14B 0 | 46W 1 | 49B 0 | 62W 0 | 54B 1 | 2 | 5 |
| 25 | Rutherford, Kathleen 11202 | MU | A | 1673 | 15W 0 | 70B 1 | 4W 0 | 54B 1 | 41W 1 | 3 | 5 |
| 26 | Keenan, Alex 24620 | HA | A | 1670 | 0 | 0 | |||||
| 27 | Nield, Christopher 28934 | BD, SC | A | 1657 | 20B 0 | 47W 1 | 6B 0 | DEF 0 | 1 | 3 | |
| 28 | Donitova-Johnstone, Darima 28314 | EU | A | 1633 | 32B ½ | 12W 0 | 47B 1 | 65W 1 | 23B 0 | 2.5 | 5 |
| 29 | Murray, Frankie 5433 | EK | A | 1597 | 7W ½ | 4B 0 | 45W 1 | 69B 1 | 5W 0 | 2.5 | 5 |
| 30 | Lennox, Moray E S 18952 | QP | A | 1579 | 8W 0 | 41B 0 | 51W 1 | 68B 1 | 70W ½ | 2.5 | 5 |
| 31 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1573 | 23B 0 | 62W 1 | 3B 0 | 47W 1 | 46B ½ | 2.5 | 5 |
| 32 | Clark, Eve 31473 | PY | J20 | 1566 | 28W ½ | 21B ½ | 36W 0 | 1 | 3 | ||
| 33 | Montgomery, David C 10572 | ED, WD | A | 1563 | 63W 1 | 69B 1 | 10W 0 | 5B 0 | 65W ½ | 2.5 | 5 |
| 34 | Adam, Michael 18380 | BA | A | 1558 | 13W 0 | 36B ½ | 72W ½ | 63B 1 | 38W 1 | 3 | 5 |
| 35 | Saunders, Benjamin 6609 | LK | A | 1556 | 68B 1 | 6W 0 | 62B ½ | 1.5 | 3 | ||
| 36 | O`Hanlon, Pat 29989 | BH | A | 1525 | 64B 1 | 34W ½ | 32B 1 | 9W 0 | 12B 0 | 2.5 | 5 |
| 37 | McGregor, Donald 29980 | CC | A | 1522 | 54W 1 | 59B 0 | 68W 1 | 11B 0 | 21W ½ | 2.5 | 5 |
| 38 | Shopynskyi, Petro 30730 | AR, LG | J14 | 1520 | BYE ½ | 49W 0 | 52B ½ | 66W 1 | 34B 0 | 2 | 4 |
| 39 | McKenzie, Kyriakos 31445 | EW | J14 | 1462 | 10W 1 | 2B 0 | 11W 0 | 56B 1 | 45W 1 | 3 | 5 |
| 40 | Galbraith, David 24225 | MU | A | 1446 | 9B 0 | 50W 0 | 67B 1 | 46W 0 | 53B 1 | 2 | 5 |
| 41 | Reid, Caitlin 22203 | RS | A | 1427 | 67B 1 | 30W 1 | 9B 0 | 3W 0 | 25B 0 | 2 | 5 |
| 42 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | 51W 1 | 10B 0 | 54W 1 | 13B ½ | 15W ½ | 3 | 5 |
| 43 | Shopynskyi, Vladyslav 31545 | AR | J8 | 1417 | BYE ½ | 48B 0 | 56W ½ | 67W 1 | 20B 0 | 2 | 4 |
| 44 | Thurtell, Craig 11839 | SP | A | 1413 | 17B 0 | 61W 0 | 64B ½ | 51W 1 | 50B 0 | 1.5 | 5 |
| 45 | Mulholland, David 5405 | HA | A | 1367 | 57B 1 | 22W 0 | 29B 0 | 58W 1 | 39B 0 | 2 | 5 |
| 46 | Fanning, Ian 32339 | ED | NEW | 1353 | 53W 1 | 24B 0 | 7W 0 | 40B 1 | 31W ½ | 2.5 | 5 |
| 47 | Robertson, Jim 5812 | EK | A | 1339 | 58W 1 | 27B 0 | 28W 0 | 31B 0 | 56W ½ | 1.5 | 5 |
| 48 | Cassidy, Bernard 8736 | LL | A | 1337 | 65B ½ | 43W 1 | 23B 0 | 18W 0 | 1.5 | 4 | |
| 49 | McLellan, Ally 32240 | QP | NEW | 1334 | BYE ½ | 38B 1 | 24W 1 | 14B 0 | 7W 0 | 2.5 | 4 |
| 50 | McCall, Rhys 32191 | BH | J17 | 1255 | 55W 1 | 40B 1 | 15W 0 | 10B 0 | 44W 1 | 3 | 5 |
| 51 | MacKay, Aidan 29462 | OB | A | 1221 | 42B 0 | 52W ½ | 30B 0 | 44B 0 | 57W 1 | 1.5 | 5 |
| 52 | McAleer, Thomas 29250 | GW | A | 1061 | 70W 0 | 51B ½ | 38W ½ | 1 | 3 | ||
| 53 | Gong, Ray 30142 | LZ | J11 | 1051 | 46B 0 | 68W 0 | 58B 1 | 22W 0 | 40W 0 | 1 | 5 |
| 54 | Prabhu, Ainesh 31432 | LZ | J8 | 1008 | 37B 0 | 57W 1 | 42B 0 | 25W 0 | 24W 0 | 1 | 5 |
| 55 | Ferguson, Ian C 30831 | HA | A | 949 | 50B 0 | 64W ½ | 71B 0 | 57W 1 | 60B 0 | 1.5 | 5 |
| 56 | Shopynskyi, Mykola 31546 | AR | J11 | 919 | BYE ½ | 60W 0 | 43B ½ | 39W 0 | 47B ½ | 1.5 | 4 |
| 57 | Stevenson, John 30661 | EK | A | 858 | 45W 0 | 54B 0 | 63W 0 | 55B 0 | 51B 0 | 0 | 5 |
| 58 | Hagan, Theresa 30344 | HA | A | 557 | 47B 0 | 67W 0 | 53W 0 | 45B 0 | BYE ½ | 0.5 | 4 |
| 59 | Smith, Harry E 27233 | HA | J15 | Ung | 1B 0 | 37W 1 | 60B 1 | 61W 1 | 13B 0 | 3 | 5 |
| 60 | Reyad, Mohamed 32490 | HA | NEW | Ung | 72W ½ | 56B 1 | 59W 0 | 7B 0 | 55W 1 | 2.5 | 5 |
| 61 | Bailey-Withers, Josh 32851 | QP | NEW | Ung | DEF 1 | 44B 1 | 17W 0 | 59B 0 | 2 | 3 | |
| 62 | Queen, Ewan 32683 | HA | J19 | Ung | 66W 1 | 31B 0 | 35W ½ | 24B 1 | 19W ½ | 3 | 5 |
| 63 | Jawad, Ayat 32850 | QP | NEW | Ung | 33B 0 | 65W 0 | 57B 1 | 34W 0 | 67B 1 | 2 | 5 |
| 64 | Young, Callum R 32846 | OB | NEW | Ung | 36W 0 | 55B ½ | 44W ½ | DEF 1 | 22B 0 | 2 | 4 |
| 65 | Lee, Oliver 30768 | LZ | J12 | Ung | 48W ½ | 63B 1 | 21W 0 | 28B 0 | 33B ½ | 2 | 5 |
| 66 | O'Connor, John 33071 | LK | NEW | Ung | 62B 0 | BYE 1 | 70W 0 | 38B 0 | 68W 0 | 1 | 4 |
| 67 | Yu, Andrew 31931 | LZ | J11 | Ung | 41W 0 | 58B 1 | 40W 0 | 43B 0 | 63W 0 | 1 | 5 |
| 68 | Ireland, Bruno J 32172 | AB | NEW | Ung | 35W 0 | 53B 1 | 37B 0 | 30W 0 | 66B 1 | 2 | 5 |
| 69 | Phillips, Alexander 33004 | EN | NEW | Ung | BYE 1 | 33W 0 | 20B 0 | 29W 0 | 71B 1 | 2 | 4 |
| 70 | Phillips, James 31266 | EN | J13 | Ung | 52B 1 | 25W 0 | 66B 1 | 16W 0 | 30B ½ | 2.5 | 5 |
| 71 | Yuan, Alice 31868 | LZ, GA | J9 | Ung | BYE ½ | 72B 0 | 55W 1 | 19B 0 | 69W 0 | 1.5 | 4 |
| 72 | Dey, Kinjal 32711 | BH, SI | J9 | Ung | 60B ½ | 71W 1 | 34B ½ | 23W ½ | 18B 0 | 2.5 | 5 |
| 73 | Elcombe, Chris 32847 | DV | NEW | Ung | DEF 0 | 0 | 0 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.