Chess
Scotland
Hamilton Congress - Open - January 2026
04/01/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Greet, Andrew N IM 21675 | BH | A | 2419 | 5 | 1927 | 5 | 4 | 5.0 | 4.0 | 3.672 | ≥2327 |
| 8 | Freddie, Pick 33145 | EN | J18 | 1915 | 4 | 1927 | 5 | 5 | 4.0 | 4.0 | 2.420 | 2169 |
| 17 | Paul, Rabindra 10019 | AR, PY | A | 1771 | 4 | 1738 | 5 | 4 | 4.0 | 3.0 | 2.188 | 1931 |
| 9 | Robertson, David A 6623 | DR, ED | A | 1911 | 4 | 1580 | 5 | 5 | 4.0 | 4.0 | 4.380 | 1822 |
| 10 | McCormack, Derek 8860 | PA, BS | A | 1878 | 4 | 1535 | 5 | 5 | 4.0 | 4.0 | 4.415 | 1777 |
| 11 | Lukhi, Neev 28295 | LZ, PO | J14 | 1877 | 3.5 | 1815 | 5 | 5 | 3.5 | 3.5 | 2.935 | 1966 |
| 18 | Maguire, Kevin 8977 | PA | A | 1753 | 3.5 | 1804 | 5 | 4 | 3.5 | 2.5 | 1.716 | 1895 |
| 4 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 3.5 | 1723 | 5 | 5 | 3.5 | 3.5 | 4.030 | 1874 |
| 13 | Patton, Zachary 30423 | PA | J18 | 1820 | 3.5 | 1775 | 5 | 4 | 3.5 | 2.5 | 2.252 | 1866 |
| 23 | Mitraka, Chrysoula-Paraskevi 29551 | LZ, CN | J15 | 1700 | 3.5 | 1591 | 5 | 4 | 3.5 | 3.0 | 2.596 | 1784 |
| 7 | Campbell, Duncan A F 3411 | OB | A | 1916 | 3.5 | 1562 | 5 | 4 | 3.5 | 2.5 | 3.560 | 1653 |
| 2 | Malkin, Jamie 14049 | KM | A | 2097 | 3.5 | 1867 | 4 | 4 | 3.0 | 3.0 | 3.156 | 2060 |
| 16 | Gunn-Russell, Charles 15014 | CS | A | 1789 | 3.5 | 1830 | 4 | 3 | 3.0 | 2.0 | 1.326 | 1953 |
| 5 | Skettos, Nicolas 26683 | PO | A | 1964 | 3.5 | 1748 | 4 | 4 | 3.0 | 3.0 | 3.092 | 1941 |
| 12 | Malkin, Kenneth 7619 | KM | A | 1832 | 3.5 | 1746 | 4 | 4 | 3.0 | 3.0 | 2.472 | 1939 |
| 14 | McNaught, Jordan J 30208 | QP | A | 1817 | 3.5 | 1642 | 4 | 4 | 3.0 | 3.0 | 2.916 | 1835 |
| 19 | Thompson, Connor 26075 | QP | A | 1729 | 3 | 1900 | 5 | 3 | 3.0 | 1.5 | 0.825 | 1900 |
| 59 | Smith, Harry E 27233 | HA | J15 | Ung | 3 | 1920 | 5 | 3 | 3.0 | 1.0 | - | 1797 |
| 6 | Bhatia, Kanishka WCM 29848 | LZ | J15 | 1958 | 3 | 1713 | 5 | 5 | 3.0 | 3.0 | 4.015 | 1785 |
| 3 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 3 | 1675 | 5 | 5 | 3.0 | 3.0 | 4.245 | 1747 |
| 20 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | 3 | 1740 | 5 | 4 | 3.0 | 2.0 | 1.848 | 1740 |
| 39 | McKenzie, Kyriakos 31445 | EW | J14 | 1462 | 3 | 1628 | 5 | 5 | 3.0 | 3.0 | 1.410 | 1700 |
| 15 | Irving, Neil 12666 | ST, BA | A | 1809 | 3 | 1575 | 5 | 5 | 3.0 | 3.0 | 3.960 | 1647 |
| 62 | Queen, Ewan 32683 | HA | J19 | Ung | 3 | 1633 | 5 | 4 | 3.0 | 2.0 | - | 1633 |
| 34 | Adam, Michael 18380 | BA | A | 1558 | 3 | 1622 | 5 | 3 | 3.0 | 1.5 | 1.233 | 1622 |
| 42 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | 3 | 1547 | 5 | 5 | 3.0 | 3.0 | 1.660 | 1619 |
| 50 | McCall, Rhys 32191 | BH | J17 | 1255 | 3 | 1499 | 5 | 5 | 3.0 | 3.0 | 0.990 | 1571 |
| 25 | Rutherford, Kathleen 11202 | MU | A | 1673 | 3 | 1554 | 5 | 4 | 3.0 | 2.0 | 2.648 | 1554 |
| 22 | McGillivray, Calum 18587 | ED | A | 1701 | 3 | 1521 | 5 | 4 | 3.0 | 2.0 | 2.940 | 1521 |
| 29 | Murray, Frankie 5433 | EK | A | 1597 | 2.5 | 1805 | 5 | 4 | 2.5 | 1.5 | 0.940 | 1714 |
| 21 | Semenov, Igor 29910 | HA | J15 | 1708 | 2.5 | 1755 | 5 | 4 | 2.5 | 1.5 | 1.740 | 1664 |
| 36 | O`Hanlon, Pat 29989 | BH | A | 1525 | 2.5 | 1717 | 5 | 4 | 2.5 | 1.5 | 1.008 | 1626 |
| 72 | Dey, Kinjal 32711 | BH, SI | J9 | Ung | 2.5 | 1670 | 5 | 3 | 2.5 | 1.0 | - | 1547 |
| 46 | Fanning, Ian 32339 | ED | NEW | 1353 | 2.5 | 1532 | 5 | 5 | 2.5 | 2.5 | 1.330 | 1532 |
| 37 | McGregor, Donald 29980 | CC | A | 1522 | 2.5 | 1531 | 5 | 3 | 2.5 | 1.5 | 1.461 | 1531 |
| 33 | Montgomery, David C 10572 | ED, WD | A | 1563 | 2.5 | 1921 | 5 | 2 | 2.5 | 0.0 | 0.214 | ≤1521 |
| 28 | Donitova-Johnstone, Darima 28314 | EU | A | 1633 | 2.5 | 1609 | 5 | 4 | 2.5 | 1.5 | 2.132 | 1518 |
| 31 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1573 | 2.5 | 1591 | 5 | 4 | 2.5 | 1.5 | 1.896 | 1500 |
| 70 | Phillips, James 31266 | EN | J13 | Ung | 2.5 | 1526 | 5 | 4 | 2.5 | 1.5 | - | 1435 |
| 30 | Lennox, Moray E S 18952 | QP | A | 1579 | 2.5 | 1521 | 5 | 3 | 2.5 | 1.0 | 1.743 | 1398 |
| 60 | Reyad, Mohamed 32490 | HA | NEW | Ung | 2.5 | 1261 | 5 | 3 | 2.5 | 2.0 | - | 1384 |
| 49 | McLellan, Ally 32240 | QP | NEW | 1334 | 2.5 | 1732 | 4 | 4 | 2.0 | 2.0 | 0.332 | 1732 |
| 41 | Reid, Caitlin 22203 | RS | A | 1427 | 2 | 1784 | 5 | 4 | 2.0 | 1.0 | 0.432 | 1591 |
| 24 | Railwani, Tavish 29428 | LZ | J11 | 1675 | 2 | 1378 | 5 | 4 | 2.0 | 2.0 | 3.396 | 1378 |
| 65 | Lee, Oliver 30768 | LZ | J12 | Ung | 2 | 1560 | 5 | 4 | 2.0 | 1.0 | - | 1367 |
| 68 | Ireland, Bruno J 32172 | AB | NEW | Ung | 2 | 1427 | 5 | 4 | 2.0 | 1.0 | - | 1234 |
| 63 | Jawad, Ayat 32850 | QP | NEW | Ung | 2 | 1326 | 5 | 3 | 2.0 | 1.0 | - | 1203 |
| 40 | Galbraith, David 24225 | MU | A | 1446 | 2 | 1393 | 5 | 4 | 2.0 | 1.0 | 2.300 | 1200 |
| 45 | Mulholland, David 5405 | HA | A | 1367 | 2 | 1235 | 5 | 5 | 2.0 | 2.0 | 3.390 | 1163 |
| 43 | Shopynskyi, Vladyslav 31545 | AR | J8 | 1417 | 2 | 1323 | 4 | 3 | 1.5 | 0.5 | 1.887 | 1044 |
| 38 | Shopynskyi, Petro 30730 | AR, LG | J14 | 1520 | 2 | 1318 | 4 | 3 | 1.5 | 0.5 | 2.277 | 1039 |
| 61 | Bailey-Withers, Josh 32851 | QP | NEW | Ung | 2 | 1592 | 3 | 2 | 1.0 | 1.0 | - | 1592 |
| 69 | Phillips, Alexander 33004 | EN | NEW | Ung | 2 | 1624 | 4 | 3 | 1.0 | 0.0 | - | ≤1224 |
| 64 | Young, Callum R 32846 | OB | NEW | Ung | 2 | 1397 | 4 | 4 | 1.0 | 1.0 | - | 1204 |
| 35 | Saunders, Benjamin 6609 | LK | A | 1556 | 1.5 | 1958 | 3 | 1 | 1.5 | 0.0 | 0.082 | ≤1558 |
| 48 | Cassidy, Bernard 8736 | LL | A | 1337 | 1.5 | 1623 | 4 | 3 | 1.5 | 1.0 | 0.480 | 1500 |
| 44 | Thurtell, Craig 11839 | SP | A | 1413 | 1.5 | 1416 | 5 | 3 | 1.5 | 1.0 | 1.488 | 1293 |
| 47 | Robertson, Jim 5812 | EK | A | 1339 | 1.5 | 1268 | 5 | 5 | 1.5 | 1.5 | 2.995 | 1117 |
| 51 | MacKay, Aidan 29462 | OB | A | 1221 | 1.5 | 1267 | 5 | 5 | 1.5 | 1.5 | 2.180 | 1116 |
| 55 | Ferguson, Ian C 30831 | HA | A | 949 | 1.5 | 1057 | 5 | 2 | 1.5 | 1.0 | 0.706 | 1057 |
| 71 | Yuan, Alice 31868 | LZ, GA | J9 | Ung | 1.5 | 1339 | 4 | 2 | 1.0 | 1.0 | - | 1339 |
| 56 | Shopynskyi, Mykola 31546 | AR | J11 | 919 | 1.5 | 1406 | 4 | 3 | 1.0 | 1.0 | 0.246 | 1283 |
| 27 | Nield, Christopher 28934 | BD, SC | A | 1657 | 1 | 1670 | 3 | 3 | 1.0 | 1.0 | 1.446 | 1547 |
| 32 | Clark, Eve 31473 | PY | J20 | 1566 | 1 | 1622 | 3 | 3 | 1.0 | 1.0 | 1.266 | 1499 |
| 52 | McAleer, Thomas 29250 | GW | A | 1061 | 1 | 1371 | 3 | 2 | 1.0 | 1.0 | 0.280 | 1371 |
| 54 | Prabhu, Ainesh 31432 | LZ | J8 | 1008 | 1 | 1430 | 5 | 5 | 1.0 | 1.0 | 0.410 | 1188 |
| 53 | Gong, Ray 30142 | LZ | J11 | 1051 | 1 | 1264 | 5 | 4 | 1.0 | 1.0 | 0.920 | 1071 |
| 67 | Yu, Andrew 31931 | LZ | J11 | Ung | 1 | 1212 | 5 | 4 | 1.0 | 1.0 | - | 1019 |
| 66 | O'Connor, John 33071 | LK | NEW | Ung | 1 | 1520 | 4 | 1 | 0.0 | 0.0 | - | ≤1120 |
| 58 | Hagan, Theresa 30344 | HA | A | 557 | 0.5 | 1252 | 4 | 3 | 0.0 | 0.0 | 0.246 | ≤852 |
| 57 | Stevenson, John 30661 | EK | A | 858 | 0 | 1136 | 5 | 4 | 0.0 | 0.0 | 0.668 | ≤736 |
| 26 | Keenan, Alex 24620 | HA | A | 1670 | 0 | - | - | - | - | - | - | - |
| 73 | Elcombe, Chris 32847 | DV | NEW | Ung | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.