Chess
Scotland
Bearsden Club - Championship 2025-26
16/05/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colston, Rob 18347 | 1929 | — | 0 | · | · | ½ | · | 1 | 1 | ½ | · | · | · | · | · | · | · | · | · | · | 3 |
| 2 | Bucher, Goetz 22352 | 1852 | 1 | — | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 5 |
| 3 | Watt, David A 6416 | 1824 | · | · | — | 0 | · | · | · | · | 1 | · | 1 | · | · | · | · | ½ | 1 | · | · | 3½ |
| 4 | Atkinson, Kraig 32364 | 1647 | · | · | 1 | — | ½ | · | · | · | · | · | · | · | 1 | · | · | 0 | 1 | · | · | 3½ |
| 5 | Gibson, Alan G 4055 | 1615 | ½ | 0 | · | ½ | — | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 3 |
| 6 | Burt, J Mel 3365 | 1601 | · | · | · | · | · | — | ½ | · | 0 | · | 1 | ½ | · | · | · | · | 0 | · | · | 2 |
| 7 | Butler, John 32332 | 1533 | 0 | 0 | · | · | · | ½ | — | · | · | · | · | · | · | · | 1 | ½ | · | · | · | 2 |
| 8 | Wen, Junhan 31514 | 1502 | 0 | · | · | · | · | · | · | — | · | · | · | 1 | ½ | 1 | · | · | · | 1 | · | 3½ |
| 9 | Parker, Darren 31503 | 1334 | ½ | · | 0 | · | 0 | 1 | · | · | — | · | · | · | · | · | · | · | · | 0 | · | 1½ |
| 10 | MacDonald, Peter D 30023 | 1316 | · | 0 | · | · | · | · | · | · | · | — | · | ½ | · | 0 | 1 | · | · | · | · | 1½ |
| 11 | MacCorquodale, Gordon 22133 | 1234 | · | · | 0 | · | · | 0 | · | · | · | · | — | · | · | · | · | · | · | 0 | 1 | 1 |
| 12 | McCue, Callum 18374 | 1230 | · | · | · | · | · | ½ | · | 0 | · | ½ | · | — | 0 | · | · | · | · | 1 | · | 2 |
| 13 | Cotton, Chris 29802 | 1173 | · | · | · | 0 | · | · | · | ½ | · | · | · | 1 | — | · | 1 | 0 | · | · | · | 2½ |
| 14 | Monk, Chris J 30173 | 1042 | · | · | · | · | · | · | · | 0 | · | 1 | · | · | · | — | · | · | · | · | · | 1 |
| 15 | Anderson, Stuart 25830 | 978 | · | · | · | · | · | · | 0 | · | · | 0 | · | · | 0 | · | — | · | · | · | 0 | 0 |
| 16 | Craft, Matt 32363 | Ung | · | 0 | ½ | 1 | · | · | ½ | · | · | · | · | · | 1 | · | · | — | · | · | · | 3 |
| 17 | Jackman, Daniel 32349 | Ung | · | · | 0 | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | — | · | 1 | 2 |
| 18 | Gilmour, Graeme 7625 | Ung | · | · | · | · | · | · | · | 0 | 1 | · | 1 | 0 | · | · | · | · | · | — | · | 2 |
| 19 | Kelso, John 32330 | Ung | · | · | · | · | 0 | · | · | · | · | · | 0 | · | · | · | 1 | · | 0 | · | — | 1 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.