Chess
Scotland
Bearsden Club - Championship 2025-26
31/12/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colston, Rob 18347 | BD | A | 1929 | 9B ½ | 8W 1 | 1.5 | 2 | |
| 2 | Bucher, Goetz 22352 | BD | A | 1852 | 10W 1 | 7B 1 | 2 | 2 | |
| 3 | Watt, David A 6416 | BD | A | 1824 | 11B 1 | 1 | 1 | ||
| 4 | Atkinson, Kraig 32364 | BD | NEW | 1647 | 17W 1 | 5B ½ | 1.5 | 2 | |
| 5 | Gibson, Alan G 4055 | BD | NEW | 1615 | 19B 1 | 4W ½ | 1.5 | 2 | |
| 6 | Burt, J Mel 3365 | BD | A | 1601 | 12B ½ | 9W 0 | 0.5 | 2 | |
| 7 | Butler, John 32332 | BD | NEW | 1533 | 15B 1 | 2W 0 | 1 | 2 | |
| 8 | Wen, Junhan 31514 | BD | J13 | 1502 | 18W 1 | 1B 0 | 1 | 2 | |
| 9 | Parker, Darren 31503 | BD | NEW | 1334 | 1W ½ | 6B 1 | 1.5 | 2 | |
| 10 | MacDonald, Peter D 30023 | BD | A | 1316 | 2B 0 | 12W ½ | 0.5 | 2 | |
| 11 | MacCorquodale, Gordon 22133 | BD | A | 1234 | 3W 0 | 18B 0 | 0 | 2 | |
| 12 | McCue, Callum 18374 | BD | A | 1230 | 6W ½ | 10B ½ | 1 | 2 | |
| 13 | Cotton, Chris 29802 | BD | A | 1173 | 16B 0 | 15W 1 | 1 | 2 | |
| 14 | Monk, Chris J 30173 | BD | NEW | 1042 | BYE ½ | BYE ½ | 1 | 0 | |
| 15 | Anderson, Stuart 25830 | BD | A | 978 | 7W 0 | 13B 0 | 0 | 2 | |
| 16 | Craft, Matt 32363 | BD | NEW | Ung | 13W 1 | 1 | 1 | ||
| 17 | Jackman, Daniel 32349 | BD | J12 | Ung | 4B 0 | 19W 1 | 1 | 2 | |
| 18 | Gilmour, Graeme 7625 | BD | NEW | Ung | 8B 0 | 11W 1 | 1 | 2 | |
| 19 | Kelso, John 32330 | BD | NEW | Ung | 5W 0 | 17B 0 | BYE ½ | 0.5 | 2 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.