Chess
Scotland
Scottish Women's Championships - U1600
10/11/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Munshi, Anika 29438 | PO | J11 | 1173 | 6W 1 | 8B 1 | 5W ½ | 7B 1 | 2W 1 | 4.5 | 5 |
| 2 | Gaikwad, Netra 30924 | LZ | J11 | 716 | 7W 0 | 3B 0 | 6W 1 | 4B 1 | 1B 0 | 2 | 5 |
| 3 | Gaikwad, Reina 30925 | LZ | J9 | 606 | 5B 0 | 2W 1 | 8W 0 | 6B ½ | 4W 1 | 2.5 | 5 |
| 4 | Hagan, Theresa 30344 | HA | A | 557 | 8W 0 | DEF 1 | 7B 0 | 2W 0 | 3B 0 | 1 | 4 |
| 5 | Bhattacharjee, Nilakshi 30242 | ER | J13 | Ung | 3W 1 | 6B 1 | 1B ½ | 8W 1 | 7W ½ | 4 | 5 |
| 6 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 1B 0 | 5W 0 | 2B 0 | 3W ½ | 8B 0 | 0.5 | 5 |
| 7 | Yuan, Alice 31868 | LZ, GA | J9 | Ung | 2B 1 | BYE ½ | 4W 1 | 1W 0 | 5B ½ | 3 | 4 |
| 8 | Al Dakl Alla, Maria 29926 | LZ | J9 | Ung | 4B 1 | 1W 0 | 3B 1 | 5B 0 | 6W 1 | 3 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.