Chess
Scotland
Scottish Women's Championships - U1600
10/11/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Munshi, Anika 29438 | PO | J11 | 1173 | 4.5 | 716 | 5 | 1 | 4.5 | 1.0 | 0.918 | ≥1116 |
| 5 | Bhattacharjee, Nilakshi 30242 | ER | J13 | Ung | 4 | 890 | 5 | 2 | 4.0 | 1.5 | - | 1083 |
| 8 | Al Dakl Alla, Maria 29926 | LZ | J9 | Ung | 3 | 779 | 5 | 3 | 3.0 | 2.0 | - | 902 |
| 7 | Yuan, Alice 31868 | LZ, GA | J9 | Ung | 3 | 815 | 4 | 3 | 2.5 | 2.0 | - | 938 |
| 3 | Gaikwad, Reina 30925 | LZ | J9 | 606 | 2.5 | 637 | 5 | 2 | 2.5 | 2.0 | 0.914 | ≥1037 |
| 2 | Gaikwad, Netra 30924 | LZ | J11 | 716 | 2 | 779 | 5 | 3 | 2.0 | 1.0 | 1.236 | 656 |
| 4 | Hagan, Theresa 30344 | HA | A | 557 | 1 | 661 | 4 | 2 | 0.0 | 0.0 | 0.716 | ≤261 |
| 6 | Hannah, Mya Louise 28055 | HA | J12 | Ung | 0.5 | 832 | 5 | 3 | 0.5 | 0.5 | - | 553 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.