Chess
Scotland
George Pyrich Allegro Championships - Dundee 26 Jan
03/02/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Vayanos, George Marwan 32253 | SA, DV | J19 | 2112 | 5 | 1727 | 5 | 5 | 5.0 | 5.0 | 4.555 | ≥2127 |
| 5 | Blackford, Ross 28276 | DR, CH | J19 | 1995 | 4 | 1646 | 5 | 5 | 4.0 | 4.0 | 4.440 | 1888 |
| 8 | Drabych, Vladyslav 30232 | CH | J20 | 1750 | 4 | 1527 | 5 | 5 | 4.0 | 4.0 | 3.900 | 1769 |
| 1 | Ophoff, Jacques CM 29574 | DV | A | 2245 | 4 | 1573 | 5 | 4 | 4.0 | 3.0 | 3.672 | 1766 |
| 9 | Patton, Zachary 30423 | PA | J18 | 1741 | 4 | 1302 | 5 | 5 | 4.0 | 4.0 | 4.590 | 1544 |
| 4 | Findlay, David J 3919 | DV | A | 2054 | 3.5 | 1661 | 5 | 5 | 3.5 | 3.5 | 4.575 | 1812 |
| 18 | Simpson, Carrick 24169 | SA, DB | A | 1469 | 3.5 | 1601 | 5 | 5 | 3.5 | 3.5 | 1.610 | 1752 |
| 3 | McLay, John W 5168 | GR, WD | A | 2058 | 3 | 1621 | 3 | 2 | 3.0 | 2.0 | 1.836 | ≥2021 |
| 11 | Klingelhoefer, Jan Alfred 31159 | DV | A | 1665 | 3 | 1796 | 5 | 4 | 3.0 | 2.0 | 1.292 | 1796 |
| 6 | Spencer, Edwin A 6072 | DV | A | 1929 | 3 | 1674 | 5 | 5 | 3.0 | 3.0 | 4.065 | 1746 |
| 7 | Crofts, Joshua 28207 | DV | A | 1761 | 3 | 1638 | 5 | 5 | 3.0 | 3.0 | 3.330 | 1710 |
| 10 | Gourlay, Martin B 4146 | PR, KI | A | 1722 | 3 | 1551 | 5 | 5 | 3.0 | 3.0 | 3.620 | 1623 |
| 33 | Kemp, Magnus 30081 | EA, DV | J12 | 460 | 3 | 1505 | 5 | 5 | 3.0 | 3.0 | 0.410 | 1577 |
| 16 | Bhakta, Ansh 32817 | DV | A | 1492 | 3 | 1685 | 5 | 3 | 3.0 | 1.0 | 0.750 | 1562 |
| 37 | Quirk, Colton 32884 | SA | NEW | Ung | 3 | 1385 | 5 | 5 | 3.0 | 3.0 | - | 1457 |
| 15 | Seijas Otero, Ana Belen 29816 | CH | A | 1504 | 3 | 1356 | 5 | 5 | 3.0 | 3.0 | 3.485 | 1428 |
| 20 | Murray, Euan 29381 | CH | A | 1433 | 3 | 1524 | 5 | 3 | 3.0 | 1.0 | 1.128 | 1401 |
| 19 | Olson, Leo 26633 | SA, ER | J20 | 1443 | 3 | 1214 | 5 | 4 | 3.0 | 2.0 | 3.148 | 1214 |
| 21 | Mathieson, Liam 22318 | PR | A | 1400 | 2.5 | 1681 | 5 | 4 | 2.5 | 2.5 | 0.660 | 1772 |
| 25 | Tanzerova, Katarina 32207 | DV | NEW | 1257 | 2.5 | 1656 | 5 | 3 | 2.5 | 0.5 | 0.246 | 1377 |
| 12 | Emery, Keith 9859 | SZ, DV | A | 1547 | 2.5 | 1193 | 5 | 4 | 2.5 | 1.5 | 3.564 | 1102 |
| 14 | Shafi, Paul 12506 | CH, CA | A | 1517 | 2.5 | 1082 | 5 | 4 | 2.5 | 1.5 | 3.672 | 991 |
| 34 | McLeish, Matthew 33192 | DV | Ung | 2 | 1788 | 4 | 3 | 2.0 | 1.0 | - | 1665 | |
| 23 | Henderson, Euan 22592 | KC | A | 1293 | 2 | 2054 | 5 | 1 | 2.0 | 0.0 | 0.082 | ≤1654 |
| 28 | Wan, Kam 28918 | KC, CH | A | 1242 | 2 | 1625 | 4 | 4 | 2.0 | 2.0 | 0.360 | 1625 |
| 24 | Burnett, Robert 3351 | DV | A | 1260 | 2 | 1674 | 5 | 4 | 2.0 | 1.0 | 0.328 | 1481 |
| 29 | Thomson, Steve 31861 | CH | A | 1212 | 2 | 1535 | 5 | 4 | 2.0 | 1.0 | 0.520 | 1342 |
| 17 | Sinegubko, Gleb 30992 | SA | NEW | 1492 | 2 | 1503 | 5 | 4 | 2.0 | 1.0 | 1.936 | 1310 |
| 42 | Hidalgo, Santiago 33193 | DV | Ung | 2 | 1484 | 5 | 4 | 2.0 | 1.0 | - | 1291 | |
| 40 | Kemp, Jonathan 32828 | DV | NEW | Ung | 2 | 1311 | 5 | 5 | 2.0 | 2.0 | - | 1239 |
| 31 | Owens, Aaron 25112 | KC | A | 1206 | 2 | 1372 | 5 | 4 | 2.0 | 1.0 | 1.124 | 1179 |
| 22 | Young, Colin 23227 | CH | A | 1321 | 2 | 1259 | 5 | 3 | 2.0 | 1.0 | 1.758 | 1136 |
| 27 | Kenicer, Eve 29913 | SA | A | 1242 | 1 | 1847 | 5 | 3 | 1.0 | 0.0 | 0.246 | ≤1447 |
| 32 | Collins, Andrew 31471 | DV | A | 1060 | 1 | 1477 | 5 | 4 | 1.0 | 1.0 | 0.328 | 1284 |
| 39 | Bouin, James 32266 | DV | NEW | Ung | 1 | 1364 | 3 | 3 | 1.0 | 1.0 | - | 1241 |
| 26 | Selbie, Peter 10963 | KC | A | 1248 | 1 | 1586 | 5 | 3 | 1.0 | 0.0 | 0.360 | ≤1186 |
| 13 | Anderson, James 3051 | DV | A | 1543 | 1 | 1356 | 4 | 2 | 1.0 | 0.0 | 1.486 | ≤956 |
| 41 | Stott, Liam 33194 | NK | Ung | 1 | 1275 | 5 | 4 | 1.0 | 0.0 | - | ≤875 | |
| 35 | Powell, Brian 33195 | NK | Ung | 0 | 1527 | 5 | 3 | 0.0 | 0.0 | - | ≤1127 | |
| 30 | Coleman, Daniel J 20001 | CH | A | 1209 | 0 | 1511 | 2 | 2 | 0.0 | 0.0 | 0.294 | ≤1111 |
| 36 | Soutar, Brian 31708 | DV | NEW | Ung | 0 | 1265 | 4 | 3 | 0.0 | 0.0 | - | ≤865 |
| 38 | O`Connor, Daniel 32897 | DV | Ung | 0 | - | - | - | - | - | - | - | |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.