Chess
Scotland
George Pyrich Allegro Championships - Dundee 26 Jan
03/02/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ophoff, Jacques CM 29574 | DV | A | 2245 | 21B 0 | 27W 1 | 34B 1 | 6W 1 | 10B 1 | 4 | 5 |
| 2 | Vayanos, George Marwan 32253 | SA, DV | J19 | 2112 | 22W 1 | 15B 1 | 7W 1 | 5B 1 | 4W 1 | 5 | 5 |
| 3 | McLay, John W 5168 | GR, WD | A | 2058 | 34B 1 | 16W 1 | 8B 1 | DEF 0 | DEF 0 | 3 | 3 |
| 4 | Findlay, David J 3919 | DV | A | 2054 | 23W 1 | 17B 1 | 9W 1 | 11B ½ | 2B 0 | 3.5 | 5 |
| 5 | Blackford, Ross 28276 | DR, CH | J19 | 1995 | 24B 1 | 18W 1 | 10B 1 | 2W 0 | 11B 1 | 4 | 5 |
| 6 | Spencer, Edwin A 6072 | DV | A | 1929 | 25W 1 | 19B 1 | 11W ½ | 1B 0 | 7W ½ | 3 | 5 |
| 7 | Crofts, Joshua 28207 | DV | A | 1761 | 26B 1 | 20W 1 | 2B 0 | 18W ½ | 6B ½ | 3 | 5 |
| 8 | Drabych, Vladyslav 30232 | CH | J20 | 1750 | 27W 1 | 21B 1 | 3W 0 | 20B 1 | 15W 1 | 4 | 5 |
| 9 | Patton, Zachary 30423 | PA | J18 | 1741 | 28B 1 | 33W 1 | 4B 0 | 24W 1 | 16B 1 | 4 | 5 |
| 10 | Gourlay, Martin B 4146 | PR, KI | A | 1722 | 29W 1 | 32B 1 | 5W 0 | 28B 1 | 1W 0 | 3 | 5 |
| 11 | Klingelhoefer, Jan Alfred 31159 | DV | A | 1665 | 31B 1 | 42W 1 | 6B ½ | 4W ½ | 5W 0 | 3 | 5 |
| 12 | Emery, Keith 9859 | SZ, DV | A | 1547 | 32W 0 | 29B 0 | 35W 1 | 27B 1 | 25W ½ | 2.5 | 5 |
| 13 | Anderson, James 3051 | DV | A | 1543 | 18B 0 | 28W 0 | 39B 0 | DEF 0 | 35B 1 | 1 | 4 |
| 14 | Shafi, Paul 12506 | CH, CA | A | 1517 | 33B 0 | 30W 1 | 24B 0 | 42W 1 | 21B ½ | 2.5 | 5 |
| 15 | Seijas Otero, Ana Belen 29816 | CH | A | 1504 | 30W 1 | 2W 0 | 26B 1 | 33W 1 | 8B 0 | 3 | 5 |
| 16 | Bhakta, Ansh 32817 | DV | A | 1492 | 35W 1 | 3B 0 | 25W 1 | 37B 1 | 9W 0 | 3 | 5 |
| 17 | Sinegubko, Gleb 30992 | SA | NEW | 1492 | 37B 1 | 4W 0 | 28B 0 | 26W 1 | 18B 0 | 2 | 5 |
| 18 | Simpson, Carrick 24169 | SA, DB | A | 1469 | 13W 1 | 5B 0 | 29W 1 | 7B ½ | 17W 1 | 3.5 | 5 |
| 19 | Olson, Leo 26633 | SA, ER | J20 | 1443 | 40B 1 | 6W 0 | 33B 0 | 31W 1 | 24B 1 | 3 | 5 |
| 20 | Murray, Euan 29381 | CH | A | 1433 | 41W 1 | 7B 0 | 32W 1 | 8W 0 | 42B 1 | 3 | 5 |
| 21 | Mathieson, Liam 22318 | PR | A | 1400 | 1W 1 | 8W 0 | 37B 0 | 29B 1 | 14W ½ | 2.5 | 5 |
| 22 | Young, Colin 23227 | CH | A | 1321 | 2B 0 | 31W 1 | 42B 0 | 40W 1 | 33B 0 | 2 | 5 |
| 23 | Henderson, Euan 22592 | KC | A | 1293 | 4B 0 | 37W 0 | 40B 0 | 36W 1 | 39B 1 | 2 | 5 |
| 24 | Burnett, Robert 3351 | DV | A | 1260 | 5W 0 | 36B 1 | 14W 1 | 9B 0 | 19W 0 | 2 | 5 |
| 25 | Tanzerova, Katarina 32207 | DV | NEW | 1257 | 6B 0 | 40W 1 | 16B 0 | 39W 1 | 12B ½ | 2.5 | 5 |
| 26 | Selbie, Peter 10963 | KC | A | 1248 | 7W 0 | 41B 1 | 15W 0 | 17B 0 | 37W 0 | 1 | 5 |
| 27 | Kenicer, Eve 29913 | SA | A | 1242 | 8B 0 | 1B 0 | 36W 1 | 12W 0 | 40B 0 | 1 | 5 |
| 28 | Wan, Kam 28918 | KC, CH | A | 1242 | 9W 0 | 13B 1 | 17W 1 | 10W 0 | DEF 0 | 2 | 4 |
| 29 | Thomson, Steve 31861 | CH | A | 1212 | 10B 0 | 12W 1 | 18B 0 | 21W 0 | 41B 1 | 2 | 5 |
| 30 | Coleman, Daniel J 20001 | CH | A | 1209 | 15B 0 | 14B 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 2 |
| 31 | Owens, Aaron 25112 | KC | A | 1206 | 11W 0 | 22B 0 | 41W 1 | 19B 0 | 32W 1 | 2 | 5 |
| 32 | Collins, Andrew 31471 | DV | A | 1060 | 12B 1 | 10W 0 | 20B 0 | 34W 0 | 31B 0 | 1 | 5 |
| 33 | Kemp, Magnus 30081 | EA, DV | J12 | 460 | 14W 1 | 9B 0 | 19W 1 | 15B 0 | 22W 1 | 3 | 5 |
| 34 | McLeish, Matthew 33192 | DV | Ung | 3W 0 | 35B 1 | 1W 0 | 32B 1 | DEF 0 | 2 | 4 | |
| 35 | Powell, Brian 33195 | NK | Ung | 16B 0 | 34W 0 | 12B 0 | 41W 0 | 13W 0 | 0 | 5 | |
| 36 | Soutar, Brian 31708 | DV | NEW | Ung | 42B 0 | 24W 0 | 27B 0 | 23B 0 | DEF 0 | 0 | 4 |
| 37 | Quirk, Colton 32884 | SA | NEW | Ung | 17W 0 | 23B 1 | 21W 1 | 16W 0 | 26B 1 | 3 | 5 |
| 38 | O`Connor, Daniel 32897 | DV | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 | |
| 39 | Bouin, James 32266 | DV | NEW | Ung | DEF 0 | DEF 0 | 13W 1 | 25B 0 | 23W 0 | 1 | 3 |
| 40 | Kemp, Jonathan 32828 | DV | NEW | Ung | 19W 0 | 25B 0 | 23W 1 | 22B 0 | 27W 1 | 2 | 5 |
| 41 | Stott, Liam 33194 | NK | Ung | 20B 0 | 26W 0 | 31B 0 | 35B 1 | 29W 0 | 1 | 5 | |
| 42 | Hidalgo, Santiago 33193 | DV | Ung | 36W 1 | 11B 0 | 22W 1 | 14B 0 | 20W 0 | 2 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.