Chess
Scotland
Edinburgh Junior Congress 2025 - Secondary Under 900
27/10/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 28 | Vincent-Smith, Oliver 29886 | LR | J13 | Ung | 5.5 | 698 | 6 | 6 | 5.5 | 5.5 | - | 1095 |
| 3 | Satyavolu, Yashas 32252 | LZ | J13 | 737 | 5 | 519 | 6 | 4 | 5.0 | 3.0 | 3.100 | 712 |
| 17 | Kemp, Magnus 30081 | EA, DV | J12 | 460 | 4.5 | 780 | 6 | 6 | 4.5 | 4.5 | 0.792 | 973 |
| 27 | Meshkov, Vasilii 27241 | MI | J12 | Ung | 4 | 665 | 6 | 5 | 4.0 | 4.0 | - | 907 |
| 5 | Karthik, Arya 31436 | LZ | J13 | 704 | 4 | 535 | 6 | 4 | 4.0 | 3.5 | 2.888 | 865 |
| 2 | Stover, Maximilian 30239 | EA | J17 | 845 | 4 | 622 | 6 | 4 | 4.0 | 3.0 | 3.124 | 815 |
| 24 | Makrani, Saahir 32533 | EA | J12 | Ung | 4 | 723 | 6 | 5 | 4.0 | 3.0 | - | 795 |
| 19 | Costley, Joshua 32871 | EA | J14 | Ung | 4 | 773 | 6 | 3 | 4.0 | 1.0 | - | 650 |
| 1 | Gall, Lucy 32246 | LR | J14 | 882 | 4 | 554 | 6 | 4 | 4.0 | 2.5 | 3.496 | 645 |
| 14 | Kannan, Karthik 32460 | LJ | J13 | 529 | 3.5 | 775 | 6 | 3 | 3.5 | 1.5 | 0.588 | 775 |
| 4 | Gerardot, Jack 30819 | ER | J15 | 817 | 3.5 | 598 | 6 | 3 | 3.5 | 1.5 | 2.328 | 598 |
| 10 | Petrick, William 31654 | LJ | J14 | 657 | 3 | 491 | 6 | 1 | 3.0 | 1.0 | 0.718 | ≥891 |
| 12 | Cui, Jimmy 31933 | LJ | J12 | 627 | 3 | 793 | 6 | 2 | 3.0 | 1.0 | 0.564 | 793 |
| 11 | Tonchev, Victor 32289 | LR | J15 | 629 | 3 | 639 | 6 | 2 | 3.0 | 1.0 | 0.974 | 639 |
| 23 | Madajczyk, Hugo 32956 | J12 | Ung | 3 | 625 | 6 | 6 | 3.0 | 3.0 | - | 625 | |
| 6 | Hamilton, Calum 32301 | EA | J12 | 740 | 3 | 579 | 6 | 4 | 3.0 | 2.0 | 2.848 | 579 |
| 8 | Thompson, Alex 32464 | J12 | 679 | 3 | 489 | 6 | 2 | 3.0 | 1.0 | 1.492 | 489 | |
| 9 | Fletcher, Robin 32299 | EA | J12 | 661 | 3 | 599 | 6 | 3 | 3.0 | 1.0 | 1.761 | 476 |
| 21 | Iniakovas, Gabrielius 32954 | J15 | Ung | 3 | 669 | 5 | 4 | 2.0 | 2.0 | - | 669 | |
| 20 | Forsyth, Rory 29923 | EA | J13 | Ung | 3 | 601 | 5 | 5 | 2.0 | 2.0 | - | 529 |
| 7 | Kim, Taegyeom 32650 | LJ | J13 | 739 | 2.5 | 597 | 6 | 4 | 2.5 | 1.0 | 2.756 | 404 |
| 16 | Roy, Aditya 31617 | ER | J12 | 491 | 2 | 643 | 6 | 5 | 2.0 | 1.0 | 1.495 | 401 |
| 15 | McKendrick, Andrew 28581 | ER | J17 | 518 | 2 | 692 | 5 | 2 | 2.0 | 0.0 | 0.546 | ≤292 |
| 13 | Smith, Kyle James 31658 | LJ | J16 | 460 | 2 | 682 | 5 | 3 | 1.0 | 1.0 | 0.663 | 559 |
| 29 | Wilkie, Callum 30094 | EA | J13 | Ung | 2 | 624 | 5 | 4 | 1.0 | 0.0 | - | ≤224 |
| 18 | Lin McAdam, Willow 32532 | LJ | J11 | 274 | 1.5 | 668 | 5 | 4 | 0.5 | 0.5 | 0.340 | 338 |
| 25 | Manziuk, Artem 32957 | J14 | Ung | 1 | 555 | 5 | 3 | 0.0 | 0.0 | - | ≤155 | |
| 22 | Lister, Lachlan 32955 | J12 | Ung | 0 | 639 | 4 | 3 | 0.0 | 0.0 | - | ≤239 | |
| 26 | Medisetti, Divesh Sai 32958 | J12 | Ung | 0 | 629 | 1 | 1 | 0.0 | 0.0 | - | ≤229 | |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.