Chess
Scotland
Edinburgh Junior Congress Oct 2025 - Secondary Under 900
02/11/2025
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gall, Lucy 32246 | LR | J14 | 882 | 20W 1 | 16B ½ | 6W 1 | 17B 1 | 28B ½ | 2W 0 | 4 | 6 |
| 2 | Satyavolu, Yashas 32252 | LZ | J13 | 737 | 21W 1 | 22B 1 | 17W 0 | 18B 1 | 25W 1 | 1B 1 | 5 | 6 |
| 3 | Stover, Maximilian 30239 | EA | J17 | 845 | 17B 0 | 7W 1 | 10B 1 | 12W 1 | 13B 1 | 28W 0 | 4 | 6 |
| 4 | Gerardot, Jack 30819 | ER | J15 | 817 | 7B 1 | 15W 1 | 5B 1 | 28W 0 | 17B ½ | 8W 0 | 3.5 | 6 |
| 5 | Meshkov, Vasilii 27241 | MI | J12 | Ung | 12W 1 | 11B 1 | 4W 0 | 6B 0 | 18W 1 | 9B 1 | 4 | 6 |
| 6 | Makrani, Saahir 32533 | EA | J12 | Ung | 13B 1 | 10W ½ | 1B 0 | 5W 1 | 8B ½ | 12W 1 | 4 | 6 |
| 7 | Costley, Joshua 32871 | EA | J14 | Ung | 4W 0 | 3B 0 | 24W 1 | 26B 1 | 14W 1 | 23B 1 | 4 | 6 |
| 8 | Karthik, Arya 31436 | LZ | J13 | 704 | 22W 0 | 21B ½ | 19W 1 | 16B 1 | 6W ½ | 4B 1 | 4 | 6 |
| 9 | Hamilton, Calum 32301 | EA | J12 | 740 | 23B 1 | 17W 0 | 12B 0 | 10W 1 | 20B 1 | 5W 0 | 3 | 6 |
| 10 | Kim, Taegyeom 32650 | LJ | J13 | 739 | 24W 1 | 6B ½ | 3W 0 | 9B 0 | 16W 0 | 21B 1 | 2.5 | 6 |
| 11 | Thompson, Alex 32464 | LJ | J12 | 679 | 25B 1 | 5W 0 | 18W 0 | 23B 0 | 29B 1 | 19W 1 | 3 | 6 |
| 12 | Cui, Jimmy 31933 | LJ | J12 | 627 | 5B 0 | 23W 1 | 9W 1 | 3B 0 | 22W 1 | 6B 0 | 3 | 6 |
| 13 | Fletcher, Robin 32299 | EA | J12 | 661 | 6W 0 | 24B 1 | 20W 1 | 22B 1 | 3W 0 | 17W 0 | 3 | 6 |
| 14 | Petrick, William 31654 | LJ | J14 | 657 | 26B 1 | 28W 0 | 25B 0 | 29W 1 | 7B 0 | 20W 1 | 3 | 6 |
| 15 | Tonchev, Victor 32289 | LR | J15 | 629 | 27W 1 | 4B 0 | 29W 1 | 25B 0 | 23W 0 | 18B 1 | 3 | 6 |
| 16 | Kannan, Karthik 32460 | LJ | J13 | 529 | 29B 1 | 1W ½ | 28B 0 | 8W 0 | 10B 1 | 25W 1 | 3.5 | 6 |
| 17 | Kemp, Magnus 30081 | EA, DV | J12 | 460 | 3W 1 | 9B 1 | 2B 1 | 1W 0 | 4W ½ | 13B 1 | 4.5 | 6 |
| 18 | Smith, Kyle James 31658 | LJ | J16 | 460 | 28W 0 | DEF 1 | 11B 1 | 2W 0 | 5B 0 | 15W 0 | 2 | 5 |
| 19 | McKendrick, Andrew 28581 | ER | J17 | 518 | DEF 0 | 25W 0 | 8B 0 | 24B 1 | 26W 1 | 11B 0 | 2 | 5 |
| 20 | Roy, Aditya 31617 | ER | J12 | 491 | 1B 0 | 26W 1 | 13B 0 | 21W 1 | 9W 0 | 14B 0 | 2 | 6 |
| 21 | Lin McAdam, Willow 32532 | LJ | J11 | 274 | 2B 0 | 8W ½ | 22W 0 | 20B 0 | DEF 1 | 10W 0 | 1.5 | 5 |
| 22 | Forsyth, Rory 29923 | EA | J13 | Ung | 8B 1 | 2W 0 | 21B 1 | 13W 0 | 12B 0 | DEF 1 | 3 | 5 |
| 23 | Iniakovas, Gabrielius 32954 | LJ | J15 | Ung | 9W 0 | 12B 0 | DEF 1 | 11W 1 | 15B 1 | 7W 0 | 3 | 5 |
| 24 | Lister, Lachlan 32955 | LJ | J12 | Ung | 10B 0 | 13W 0 | 7B 0 | 19W 0 | DEF 0 | DEF 0 | 0 | 4 |
| 25 | Madajczyk, Hugo 32956 | LJ | J12 | Ung | 11W 0 | 19B 1 | 14W 1 | 15W 1 | 2B 0 | 16B 0 | 3 | 6 |
| 26 | Manziuk, Artem 32957 | LJ | J14 | Ung | 14W 0 | 20B 0 | DEF 1 | 7W 0 | 19B 0 | 29W 0 | 1 | 5 |
| 27 | Medisetti, Divesh Sai 32958 | LJ | J12 | Ung | 15B 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 1 |
| 28 | Vincent-Smith, Oliver 29886 | LR | J13 | Ung | 18B 1 | 14B 1 | 16W 1 | 4B 1 | 1W ½ | 3B 1 | 5.5 | 6 |
| 29 | Wilkie, Callum 30094 | EA | J13 | Ung | 16W 0 | DEF 1 | 15B 0 | 14B 0 | 11W 0 | 26B 1 | 2 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.