Chess
Scotland
Ayrshire Championship 2025-26 - Ayrshire Championship 2025-26
25/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frew, Elliot 7506 | 2157 | — | ½ | 1 | · | ½ | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 2 | Malkin, Jamie 14049 | 2097 | ½ | — | · | 1 | · | · | 1 | 1 | ½ | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 3 | Robinson, Stephen 5828 | 1913 | 0 | · | — | · | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 3 |
| 4 | Brown, Steven A 3319 | 1884 | · | 0 | · | — | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| 5 | Malkin, Kenneth 7619 | 1832 | ½ | · | · | · | — | · | 1 | 0 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 4½ |
| 6 | Thomas, Daniel R 15990 | 1828 | · | · | · | · | · | — | ½ | · | 0 | · | · | · | ½ | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 4 |
| 7 | Willetts, Stephen J 6474 | 1828 | · | 0 | 1 | · | 0 | ½ | — | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 3½ |
| 8 | Thomas, Phil 15971 | 1692 | · | 0 | 0 | · | 1 | · | · | — | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 4 |
| 9 | Roger, Michael 28375 | 1684 | 0 | ½ | · | · | · | 1 | · | · | — | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 4½ |
| 10 | Yip, Atticus 31078 | 1598 | · | · | · | · | 0 | · | · | 0 | 0 | — | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | 3 |
| 11 | Teaz, Brian 24865 | 1577 | · | · | · | 0 | · | · | · | 0 | · | · | — | · | · | · | · | · | · | ½ | ½ | 1 | · | · | · | 1 | · | · | · | · | 3 |
| 12 | Yip, Oscar 31079 | 1523 | 0 | · | · | · | · | · | · | · | · | · | · | — | 1 | · | · | · | · | · | · | 1 | 1 | · | · | 1 | 0 | · | · | · | 4 |
| 13 | Aitken, Thomas Wilson 3022 | 1456 | · | · | · | · | · | ½ | · | · | · | 0 | · | 0 | — | · | · | · | · | · | · | · | · | 0 | · | 1 | · | 1 | · | · | 2½ |
| 14 | Ritchie, Anthony 8939 | 1405 | 0 | · | · | · | · | 0 | · | · | · | · | · | · | · | — | · | · | · | · | · | · | 0 | 1 | · | · | · | 1 | · | 1 | 3 |
| 15 | Montgomery, John 5331 | 1343 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | 0 | · | 0 | · | 1 | ½ | · | · | · | ½ | 2 |
| 16 | Smith, Andy 6016 | 1292 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | — | · | · | ½ | · | · | 0 | 1 | 0 | · | · | · | 0 | 1½ |
| 17 | Montgomery, Stuart J 15216 | 1274 | · | · | · | · | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | — | · | · | · | · | · | 1 | · | · | 1 | · | 1 | 3 |
| 18 | MacVicar, Cameron 28010 | 1245 | · | · | · | · | 0 | 0 | · | · | · | · | ½ | · | · | · | · | · | · | — | · | · | · | · | · | · | 0 | 1 | · | · | 1½ |
| 19 | McIntyre, Alastair 5098 | 1177 | · | · | 0 | · | · | · | · | · | · | · | ½ | · | · | · | 1 | ½ | · | · | — | ½ | · | · | · | · | · | · | · | · | 2½ |
| 20 | Clark, Sean 30752 | 1162 | · | · | · | · | · | · | 0 | · | · | · | 0 | 0 | · | · | · | · | · | · | ½ | — | · | 1 | · | 1 | · | · | · | · | 2½ |
| 21 | Hodes, Darren 11031 | 1156 | · | · | · | · | · | · | · | 0 | · | · | · | 0 | · | 1 | 1 | · | · | · | · | · | — | · | · | · | ½ | · | · | · | 2½ |
| 22 | Heggie, Stephen 28629 | 1150 | · | · | · | · | · | · | · | · | 0 | · | · | · | 1 | 0 | · | 1 | · | · | · | 0 | · | — | 1 | · | · | · | · | · | 3 |
| 23 | Purss, Andrew 32178 | 1039 | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | 0 | 0 | 0 | · | · | · | · | 0 | — | · | · | 0 | · | · | 0 |
| 24 | Nicol, Dougie 32244 | 991 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | ½ | 1 | · | · | · | 0 | · | · | · | — | · | · | · | · | 1½ |
| 25 | Brown, Duncan 32177 | 854 | · | · | 0 | · | · | · | · | · | · | 0 | · | 1 | · | · | · | · | · | 1 | · | · | ½ | · | · | · | — | · | · | · | 2½ |
| 26 | McNish, Gregor 32192 | 709 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | 0 | 0 | · | · | · | · | 1 | · | · | — | · | · | 1 |
| 27 | Purss, Alistair 32733 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | 0 |
| 28 | Dickson, Ethan 32507 | Ung | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | ½ | 1 | 0 | · | · | · | · | · | · | · | · | · | · | — | 1½ |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.