Chess
Scotland

Ayrshire Championship 2025-26 - Ayrshire Championship 2025-26

28/11/2025

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Malkin, Jamie 14049 KM A 2097 3 1640 3 3 3.0 3.0 2.754 ≥2040
5 Malkin, Kenneth 7619 KM A 1832 2.5 1676 3 3 2.5 2.5 2.118 1955
1 Frew, Elliot 7506 KM, TR A 2157 2.5 1640 3 3 2.5 2.5 2.754 1919
7 Willetts, Stephen J 6474 AR A 1828 2.5 1495 3 2 2.5 1.5 1.754 1688
4 Brown, Steven A 3319 AR A 1884 2 1655 3 3 2.0 2.0 2.361 1778
14 Ritchie, Anthony 8939 KM A 1405 2 1654 3 2 2.0 1.0 0.386 1654
9 Roger, Michael 28375 PW A 1684 2 1527 3 3 2.0 2.0 2.121 1650
6 Thomas, Daniel R 15990 HA A 1828 2 1510 3 3 2.0 2.0 2.601 1633
10 Yip, Atticus 31078 PW J13 1598 2 1442 3 3 2.0 2.0 2.118 1565
12 Yip, Oscar 31079 PW J13 1523 2 1002 3 3 2.0 2.0 2.754 1125
13 Aitken, Thomas Wilson 3022 TR A 1456 1.5 1378 3 3 1.5 1.5 1.821 1378
25 Brown, Duncan 32177 TR J12 854 1.5 1523 1 1 1.0 1.0 0.082 ≥1923
3 Robinson, Stephen 5828 AR A 1913 1.5 1177 1 1 1.0 1.0 0.918 ≥1577
21 Hodes, Darren 11031 SW A 1156 1.5 1518 2 2 1.0 1.0 0.210 1518
18 MacVicar, Cameron 28010 SW J18 1245 1.5 1269 2 2 1.0 1.0 0.934 1269
8 Thomas, Phil 15971 TR A 1692 1 1627 2 2 1.0 1.0 1.184 1627
11 Teaz, Brian 24865 AR A 1577 1 1438 2 2 1.0 1.0 1.374 1438
17 Montgomery, Stuart J 15216 PW, AY A 1274 1 1518 3 3 1.0 1.0 0.594 1395
20 Clark, Sean 30752 KM J17 1162 1 1500 3 3 1.0 1.0 0.360 1377
24 Nicol, Dougie 32244 KM NEW 991 1 1464 3 3 1.0 1.0 0.246 1341
15 Montgomery, John 5331 SW A 1343 1 1431 3 3 1.0 1.0 1.140 1308
19 McIntyre, Alastair 5098 PW, PY A 1177 1 1603 2 2 0.5 0.5 0.164 1410
28 Dickson, Ethan 32507 TR J13 Ung 1 1617 2 2 0.0 0.0 - ≤1217
26 McNish, Gregor 32192 TR J12 709 1 1351 2 2 0.0 0.0 0.164 ≤951
16 Smith, Andy 6016 AR, LG A 1292 0.5 1351 3 3 0.5 0.5 1.254 1072
22 Heggie, Stephen 28629 LG A 1150 0 1417 3 3 0.0 0.0 0.528 ≤1017
23 Purss, Andrew 32178 TR J12 1039 0 1405 3 3 0.0 0.0 0.303 ≤1005
27 Purss, Alistair 32733 TR J10 Ung 0 - - - - - - -
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.