Chess
Scotland
Ayrshire Championship 2025-26 - Ayrshire Championship 2025-26
09/10/2025
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 24 | Brown, Duncan 32177 | TR | J12 | 854 | 1 | 1523 | 1 | 1 | 1.0 | 1.0 | 0.082 | ≥1923 |
| 1 | Frew, Elliot 7506 | KM, TR | A | 2157 | 1 | 1405 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1805 |
| 2 | Malkin, Jamie 14049 | KM | A | 2097 | 1 | 1343 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1743 |
| 4 | Brown, Steven A 3319 | AR | A | 1884 | 1 | 1292 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1692 |
| 5 | Malkin, Kenneth 7619 | KM | A | 1832 | 1 | 1274 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1674 |
| 7 | Thomas, Daniel R 15990 | HA | A | 1828 | 1 | 1245 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1645 |
| 6 | Willetts, Stephen J 6474 | AR | A | 1828 | 1 | 1162 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1562 |
| 8 | Thomas, Phil 15971 | TR | A | 1692 | 1 | 1156 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1556 |
| 9 | Roger, Michael 28375 | PW | A | 1684 | 1 | 1150 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1550 |
| 11 | Teaz, Brian 24865 | AR | A | 1577 | 1 | 991 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1391 |
| 13 | Aitken, Thomas Wilson 3022 | TR | A | 1456 | 1 | 709 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1109 |
| 10 | Yip, Atticus 31078 | PW | J13 | 1598 | 1 | - | 1 | - | 1.0 | - | - | - |
| 27 | Dickson, Ethan 32507 | TR | J13 | Ung | 1 | - | - | - | - | - | - | - |
| 19 | McIntyre, Alastair 5098 | PW, PY | A | 1177 | 0.5 | - | - | - | - | - | - | - |
| 3 | Robinson, Stephen 5828 | AR | A | 1913 | 0.5 | - | - | - | - | - | - | - |
| 14 | Ritchie, Anthony 8939 | KM | A | 1405 | 0 | 2157 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1757 |
| 15 | Montgomery, John 5331 | SW | A | 1343 | 0 | 2097 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1697 |
| 16 | Smith, Andy 6016 | AR, LG | A | 1292 | 0 | 1884 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1484 |
| 17 | Montgomery, Stuart J 15216 | PW, AY | A | 1274 | 0 | 1832 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1432 |
| 18 | MacVicar, Cameron 28010 | SW | J18 | 1245 | 0 | 1828 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1428 |
| 20 | Clark, Sean 30752 | KM | J17 | 1162 | 0 | 1828 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1428 |
| 21 | Hodes, Darren 11031 | SW | A | 1156 | 0 | 1692 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1292 |
| 22 | Heggie, Stephen 28629 | LG | A | 1150 | 0 | 1684 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1284 |
| 26 | Purss, Alistair 32733 | TR | J10 | Ung | 0 | 1598 | 1 | 1 | 0.0 | 0.0 | - | ≤1198 |
| 23 | Nicol, Dougie 32244 | KM | NEW | 991 | 0 | 1577 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1177 |
| 25 | McNish, Gregor 32192 | TR | J12 | 709 | 0 | 1456 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1056 |
| 12 | Yip, Oscar 31079 | PW | J13 | 1523 | 0 | 854 | 1 | 1 | 0.0 | 0.0 | 0.918 | ≤454 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.