Chess
Scotland
Central League 2025-26 - Allegro League
04/03/2026
League Table
| Matches | Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Default | Pts | ||||||||||
| Pos | Team | Pld | W | D | L | Pts | W | D | L | W | L | |
| 1 | Dunfermline Minnows | 20 | 6 | 10 | 4 | 22 | 41 | 4 | 35 | 0 | 0 | 43.0 |
| 2 | Stirling Bruce | 12 | 8 | 2 | 2 | 18 | 25 | 8 | 15 | 0 | 0 | 29.0 |
| 3 | Dunfermline Sharks | 12 | 5 | 5 | 2 | 15 | 26 | 1 | 21 | 0 | 0 | 26.5 |
| 4 | Grangemouth Lions | 16 | 5 | 4 | 7 | 14 | 27 | 1 | 31 | 0 | 2 | 27.5 |
| 5 | Grangemouth Tigers | 16 | 4 | 5 | 7 | 13 | 24 | 2 | 35 | 3 | 0 | 28.0 |
| 6 | Stirling Wallace | 12 | 5 | 2 | 5 | 12 | 23 | 5 | 18 | 2 | 0 | 27.5 |
| 7 | Clackmannan | 8 | 0 | 2 | 6 | 2 | 10 | 1 | 21 | 0 | 0 | 10.5 |
Column Descriptions
Pos: The position of a team in the league.
Team: The team name.
Matches:
Pld: The number of matches played by a team.
W: The number of matches won by a team.
D: The number of matches drawn by a team.
L: The number of matches lost by a team.
Pts: The total match points earned by a team (2/W, 1/D, 0/L).
Games:
W: The number of matches won by a team.
D: The number of matches drawn by a team.
L: The number of matches lost by a team.
Pts: The total match points earned by a team (2/W, 1/D, 0/L).
Played:
W: The number of games won by a team.
D: The number of games drawn by a team.
L: The number of games lost by a team.
Default:
D: The number of games drawn by a team.
L: The number of games lost by a team.
W: The number of games won by default for a team.
L: The number of games lost by default for a team.
Pts: The total game points earned by a team (1/W, 0.5/D, 0/L).
L: The number of games lost by default for a team.