
Chess
Scotland
Central League - Allegro League 2025-26
14/09/2025
Grading Results by Team
Grangemouth Lions | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
2 | Bell, Alan D 3166 | GR, EW | A | 1886 | 4 | 1669 | 4 | 4.00 | 3.10 | ≥2069 | +24 |
1 | Will, Douglas 6473 | GR, BX | A | 1930 | 2 | 1669 | 4 | 2.00 | 3.28 | 1669 | -34 |
3 | Gray, William B 9179 | GR | A | 1431 | 1 | 1669 | 4 | 1.00 | 0.82 | 1476 | +5 |
4 | Love, Jim 32819 | GR | NEW | Ung | 0 | - | 1 | 0.00 | - | - | - |
Stirling Bruce | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
2 | Iwuozor, John 32455 | ST | NEW | 1861 | 3.5 | 1618 | 4 | 3.50 | 3.21 | 1948 | +8 |
1 | Browning, Isaac 28848 | ST, WD | A | 1938 | 3 | 1618 | 4 | 3.00 | 3.47 | 1811 | -13 |
3 | MacPherson, Kenny 28993 | ST | A | 1568 | 2.5 | 1618 | 4 | 2.50 | 1.72 | 1709 | +21 |
4 | Cook, William M 3596 | ST | A | 1440 | 0 | 1618 | 4 | 0.00 | 1.07 | ≤1218 | -29 |
Grangemouth Tigers | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Petrie, Alan C 5623 | GR | A | 1692 | 3 | 1749 | 3 | 2.00 | 1.26 | 1872 | +20 |
2 | Glassey, Duncan R 4098 | GR | A | 1646 | 3 | 1749 | 3 | 2.00 | 1.08 | 1872 | +25 |
4 | Johnson, Joe 28484 | GR | NEW | Ung | 2 | 1749 | 3 | 1.00 | 0.25 | 1626 | - |
3 | Gray, Sean 31148 | GR | NEW | Ung | 1 | 1749 | 4 | 1.00 | 0.33 | 1556 | - |
Stirling Wallace | Grading Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | Scr | Exp | TPR | +/- |
1 | Spiers, William 6074 | ST | A | 1784 | 2.5 | 1702 | 4 | 2.50 | 2.45 | 1793 | +1 |
3 | Loch, Nathanael 30187 | ST | A | 1581 | 2 | 1702 | 4 | 2.00 | 1.34 | 1702 | +17 |
2 | Duthie, Brad 27821 | ST | A | 1618 | 1.5 | 1702 | 4 | 1.50 | 1.54 | 1611 | -1 |
4 | Geyer, Toby 30204 | ST | J19 | 1487 | 1 | 1702 | 4 | 1.00 | 0.91 | 1509 | +2 |
Column Descriptions
Sd: The starting seed of a player within a team, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
Scr: The points a player actually scores (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates the grade a player would be expected to possess to achieve the points they actually scored against the opponents they played.
+/-: The anticipated change in a player's grade based solely on the games played in the event (assumes a 30 game limit in the calculation and zero drift).