Chess
Scotland
Selkirk Championship - 2026 Championship
16/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moore, John D 5345 | 1449 | — | 0 | · | ½ | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | 5½ |
| 2 | Gardiner, Mark 32170 | 1387 | 1 | — | 1 | · | 1 | 1 | 0 | 1 | 1 | 1 | 1 | · | 1 | · | 9 |
| 3 | Armstrong, Alan 3074 | 1338 | · | 0 | — | · | ½ | · | 1 | 0 | 1 | · | · | · | · | · | 2½ |
| 4 | Hope, Geoff 4378 | 1290 | ½ | · | · | — | · | · | · | 1 | · | · | · | · | · | · | 1½ |
| 5 | Cornwell, Sam 31463 | 1241 | 0 | 0 | ½ | · | — | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7½ |
| 6 | Wylie, Thomas 32169 | 1174 | 0 | 0 | · | · | 1 | — | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 6½ |
| 7 | Thompson, Ian A 6245 | 1066 | 0 | 1 | 0 | · | 0 | 0 | — | 1 | 1 | ½ | ½ | · | · |
0
0 |
4 |
| 8 | Leckie, Steve 28896 | 1037 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 9 | Cornwell, Harry 32395 | 938 | · | 0 | 0 | · | 0 | 1 | 0 | 0 | — | 1 | 1 | 1 | 1 | 0 | 5 |
| 10 | Poulton, Kevin 28628 | 914 | · | 0 | · | · | 0 | 0 | ½ | 1 | 0 | — | 1 | ½ | 1 | 0 | 4 |
| 11 | Nathan, Chris 17535 | 829 | · | 0 | · | · | 0 | 0 | ½ | 0 | 0 | 0 | — | 0 | 0 | · | ½ |
| 12 | Brown, Alex 32791 | Ung | · | · | · | · | 0 | ½ | · | 1 | 0 | ½ | 1 | — | · | 1 | 4 |
| 13 | Carter, Steve 32792 | Ung | 0 | 0 | · | · | 0 | 0 | · | 0 | 0 | 0 | 1 | · | — | 0 | 1 |
| 14 | Dunne, Nick 32908 | Ung | · | · | · | · | 1 | 1 |
1
1 |
1 | 1 | 1 | · | 0 | 1 | — | 8 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.