
Chess
Scotland
Selkirk Championship - 2026 Championship
06/09/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | R2 | Pts | Pld |
---|---|---|---|---|---|---|---|---|
1 | Moore, John D 5345 | SK, GS | A | 1449 | 0 | 0 | ||
2 | Gardiner, Mark 32170 | SK | NEW | 1387 | 0 | 0 | ||
3 | Armstrong, Alan 3074 | KO | A | 1338 | 8B 0 | 0 | 1 | |
4 | Hope, Geoff 4378 | SK | A | 1290 | 0 | 0 | ||
5 | Cornwell, Sam 31463 | SK | A | 1241 | 0 | 0 | ||
6 | Wylie, Thomas 32169 | SK | NEW | 1174 | 11W 1 | 1 | 1 | |
7 | Thompson, Ian A 6245 | SK, GS | A | 1066 | 0 | 0 | ||
8 | Leckie, Steve 28896 | SK | A | 1037 | 3W 1 | 1 | 1 | |
9 | Cornwell, Harry 32395 | SK | NEW | 938 | 13B 1 | 1 | 1 | |
10 | Poulton, Kevin 28628 | SK | A | 914 | 11B 1 | 1 | 1 | |
11 | Nathan, Chris 17535 | SK | A | 829 | 6B 0 | 10W 0 | 0 | 2 |
12 | Brown, Alex 32791 | SK | NEW | Ung | 0 | 0 | ||
13 | Carter, Steve 32792 | SK | NEW | Ung | 9W 0 | 0 | 1 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.