Chess
Scotland

Graeme R Russell

PNUM: 8748

Club: Bank of Scotland

Status: A

Gender: M

Federation: SCO

Fide ID: 2406225

Standard:
Grade: 1525 1437
Rank: 270 302   ↓32
Allegro:
Grade: 1442 1416
Rank: 304 321   ↓17

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Jim Wallace 6354 A 1350 1350 1350 W 0
3 William B Gray 9179 A 1506 1506 1506 B 1
4 David P Gillespie 17274 A 1416 1416 1501 W ½
5 Brian Bonnyman 3233 A 1362 1362 1362 B ½
2 A Ross Angus 3065 A 1521 1521 1521 W ½
1 Paul Girdwood 11503 A 1670 1670 1670 B 0
2 Charles Nisbet 10970 A 1518 1518 1518 W 0
3 Robert Loughran 4725 RIP 1529 1529 1529 B 0
5 Callum Dickson 17008 J19 1126 1126 1226 W ½
1 Brian Bonnyman 3233 A 1362 1362 1362 B ½
2 William G C Platts 5650 A 1426 1426 1426 W 1
3 Ian G Morris 10280 A 1429 1429 1429 B ½
4 David Cubitt 3648 A 1435 1435 1435 W ½
5 Iain D Hope 4379 A 1312 1312 1312 B ½
3 Peter Elders 3842 RIP 1378 1378 1378 B ½
6 Malcolm Henderson 4324 A 1299 1299 1299 W 1
8 Anthony Akers 13465 A 1410 1410 1410 W 1
11 Mark Sanderson 6666 RIP 1657 1657 1657 B ½
16 Brian Gourlay 8390 A 1545 1545 1545 W 1
18 Chris T Tait 7575 RIP 1231 1231 1231 B 0
21 David G Devoy 3720 A 1016 1016 1125 B 1
27 Shivan Murdochy 17940 A 1582 1582 1682 W 0
28 Andrew Clark 21109 A 1268 1268 1268 B 1
1 Stephen H Smith 6052 A 1660 1660 1660 W 0
2 Callum Dickson 17008 J19 1126 1126 1226 B 1
3 Michael Emery 13017 A 1319 1319 1354 W 0
4 David Stewart 6117 A 1620 1620 1620 B 0
5 Kevin Campbell 12370 A 1600 1600 1600 W 0
1 Stephen Potter 21670 A Ung - - B 1
2 Edward Gillespie 4081 A 1285 1285 1285 W 1
3 Alistair Forbes 8254 A 1450 1450 1450 B 1
4 Andrew Hards 18687 A 1908 1908 1908 W ½
5 Chris Fozzard 15317 A 1317 1317 1317 B 0
1 Peter D Middleton 5254 A 1171 1171 1171 B 1
2 Peter J Docherty 13192 A 1300 1300 1300 W 1
3 David King 4596 A 1289 1289 1289 B 1
4 William G C Platts 5650 A 1426 1426 1426 W 0
5 Robert Horne 18900 A 1472 1472 1472 B 0
2 Alistair M Small 6013 A 1558 1558 1558 B 0
8 Aruna Peri 15792 A 1034 1034 1125 B 1