Chess
Scotland

Brodie, David

PNUM: 8024

INACTIVE PLAYER


Standard:
Grade: 1301 1381
Allegro:
Grade: 1389 1396

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
9 Gray, William B 9179 A 1460 1460 1460 - 0
2 Monaghan, Steven 12847 A 1181 1181 1181 - ½
3 Gillies, Dylan 26727 A Ung - 1343 - 0
1 Pitson, Anthony E 5644 A 1562 1562 1562 - 0
3 Rew, Douglas 15958 A 1521 1521 1521 - 1
6 Ford, George 22468 A 758 758 901 - 1
8 McCord, Robert 4979 A 1361 1361 1361 - 1
10 Murphy, Martin 24007 J13 485 485 901 - 1
12 Gillies, Dylan 26727 A Ung - 1343 - 1
14 Welsh, Crawford 10531 A 1350 1350 1350 - 1
15 Hayles, Robin W 4307 A 1502 1502 1502 - ½
18 Brisbane, W Stewart 3281 A 1530 1530 1530 - ½
23 Kerr, Brian 23578 A 1094 1094 1094 - 1
25 McGilvary, David 12405 A 1573 1573 1573 - 1
28 Gray, William B 9179 A 1460 1460 1460 - 0
1 Hayles, Robin W 4307 A 1502 1502 1502 - 1
2 Thomson, Craig 27136 A Ung - - - 1
3 McKay, Tom 5119 A 798 798 901 - 1
5 Togneri, Robert G 6276 A 1219 1219 1219 - ½
6 Togneri, Robert G 6276 A 1219 1219 1219 - 0
3 Cook, Sam 26394 J11 488 488 901 - 1
4 Manson, Craig 10220 A 1306 1306 1306 - 0