Chess
Scotland

William Douglas

PNUM: 7884

INACTIVE PLAYER

Standard: 1232 ⇒ 1257 (+25)

Allegro: 1232 ⇒ 1232



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Ian G Brownlee3323 A 1583 - 1583 B ½
1 Wyllie Hume22774 A 1074 - 1074 B 0
2 David Watson9743 A 1172 - 1172 W 0
4 Lisa Paton13881 A 1011 - 1011 W 1
5 Ritvik Maheshwari24287 J18 870 - 990 B ½
3 Vincent Lampard20078 A 948 - 948 W 1
6 Cooper Patterson25849 A 677 - 832 W 1
8 Eric J MacKinnon11560 A 1461 - 1461 B ½
11 William L Kincaid4593 A 1296 - 1296 B 0
14 Neil Robertson26987 A - - 1082 W 1
17 Cooper Patterson25849 A 677 - 832 B 1
19 Vincent Lampard20078 A 948 - 948 W ½
26 Robert Simpson5992 A 1314 - 1314 W 1
29 Eric J MacKinnon11560 A 1461 - 1461 B 0
30 Ron J McCormick4985 A 1139 - 1139 W 1
1 Liam Tang25043 J20 1370 - 1480 W 0
3 Sambhav Chadha24151 J20 1039 - 1385 B 1
4 Marco D`Alessio25042 J20 1353 - 1632 B 0
5 Siegrun Macgilchrist4775 A 1576 - 1576 W 0
1 Andrew Thomson6234 A 1569 - 1569 B 0
2 Robert Locke4710 A 1415 - 1415 W ½
3 Stephen L Clark3522 RIP 1216 - 1216 B 1
4 Joseph Reynolds21772 J19 443 - 832 W 1