Chess
Scotland

William Douglas

PNUM: 7884

INACTIVE PLAYER

Standard: 1274 ⇒ 1196 (-78)

Allegro: 1231 ⇒ 1242 (+11)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Zak Roy17011 J20 626 - 874 W 1
2 Bruce Wallace7607 A 1395 - 1395 B 1
3 David G Congalton3575 A 1410 - 1410 W 0
4 Bryan McClement17265 A 1375 - 1375 B 0
5 Alex Smith14697 A 909 - 909 W 0
1 David M Gillespie4080 A 1625 - 1625 W 1
2 Tommy Barrett3137 A 1819 - 1674 B 0
3 Jim M Cunningham3660 A 1326 - 1326 B 1
4 Gary D Gillespie15760 A 1462 - 1462 W 0
5 Ian Muir5401 A 1592 - 1592 B ½
1 Arthur MacDivitt4759 A 970 - 970 B 1
2 Archie J MacKay4781 RIP 1153 - 1153 W ½
3 Marcus Montgomery13311 A 1040 - 1060 B 0
4 Lawrence Latta4648 RIP 944 - 944 W 1
5 Stephen McKee15543 A 1161 - 1161 B 1
1 John Shankland5949 A 1443 - 1443 - 0
6 Gary D Gillespie15760 A 1462 - 1462 W 0
10 John Shevlin20060 A - - 1336 W 1
14 Gary McPheator5217 A 1546 - 1546 B 0
19 Stuart Lampard15793 A 1317 - 1317 W ½
22 Robin Moore5346 A 1579 - 1579 W 0
34 R Mike Chapman11547 A 1471 - 1471 B 0
37 Zak Roy17011 J20 626 - 874 B 0
1 Robert Loughran4725 RIP 1542 - 1542 W 0
2 Stephen L Clark3522 RIP 1326 - 1326 W 0
4 Graeme Forbes14990 A 1253 - 1253 B 1
5 George Harkins4263 RIP 1283 - 1283 B 1
1 Paul Black21682 A - - 980 W 1
2 Paul Rodger5836 A 1673 - 1673 B 0
3 David Johnstone15588 A 1721 - 1674 B 0
4 David Hawthorne21133 J19 - - 874 W 1
5 Duncan McDonald15466 A 1590 - 1590 B 0
1 David M Gillespie4080 A 1625 - 1625 W 0
2 R Mike Chapman11547 A 1471 - 1471 B 0
3 Paul Britten17570 A 1074 - 1074 W 0
4 Jim M Cunningham3660 A 1326 - 1326 B 0
5 Sandy Gibson12483 A 1061 - 1061 W 0
6 E Carol Wright6545 RIP 1017 - 1017 B 0