Chess
Scotland

John Charles Robertson

PNUM: 6990

INACTIVE PLAYER

Standard: 1413 ⇒ 1394 (-19)

Allegro: 1413 ⇒ 1413



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
29 Chris Trewartha16562 A - - 1601 - 0
42 Jamie Hookham15325 A 881 - 1208 - 1
1 Martin B Gourlay4146 A 1739 - 1739 B 0
2 Michael Officer16107 A 982 - 1013 W 1
4 Frank C Stevenson6107 A 1576 - 1576 W 0
5 Evan A Wood11476 A 1318 - 1318 B 0
1 Ray Noble8657 A 1565 - 1565 B 0
2 Lisa Paton13881 A 1029 - 1029 W 1
3 Bruce Wallace7607 A 1271 - 1271 B 1
4 Frank C Stevenson6107 A 1576 - 1576 W 0
1 James Anderson3051 A 1637 - 1637 W ½
1 Kevin Martin17076 A - - 1013 W 1
1 John Faragher17413 A - - - W 0