Chess
Scotland
Wylie, Marcus
PNUM: 6554
Club: Newport Knights
Status: A
Gender: M
Member:
Allegro
Published
Ung
Live
(Rank)
1358
(390)
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Gladys Knight (1) - Newport Club 3 January 2018 |
|||||||
| 8 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 1 |
| 9 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | B | 0 |
| 10 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 1 |
| 16 | Hughes, Lloyd 14436 | A | 1516 | 1516 | 1516 | W | 1 |
| 17 | Hughes, Lloyd 14436 | A | 1516 | 1516 | 1516 | W | 1 |
|
Gladys Knight (2) - Newport Club 7 February 2018 |
|||||||
| 8 | Cairns, Douglas 3381 | A | 1475 | 1475 | 1475 | B | 1 |
|
Gladys Knight (3) - Newport Club 13 February 2018 |
|||||||
| 1 | Cairns, Douglas 3381 | A | 1475 | 1475 | 1475 | B | 0 |
| 5 | Markham, Simon 28450 | A | 1410 | 1410 | 1410 | B | 0 |
|
Newport Multi-Knight Rapidplay Challenge 2018 1 March 2018 |
|||||||
| 3 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | B | 1 |
| 12 | Stathopoulos, Costas 28446 | A | Ung | - | 1284 | B | 0 |
| 21 | Hughes, Lloyd 14436 | A | 1516 | 1516 | 1516 | B | 0 |
| 22 | McLaren, Richard 28262 | A | Ung | - | 1017 | W | 1 |
| 23 | McLaren, Richard 28262 | A | Ung | - | 1017 | W | 1 |
| 24 | Markham, Simon 28450 | A | 1410 | 1410 | 1410 | W | 0 |
| 25 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 1 |
| 26 | Rossiter, Frank 28263 | A | 1030 | 1030 | 1030 | W | 1 |
| 27 | Glass, Cameron 28321 | A | Ung | - | 1148 | W | 1 |
| 28 | Dycher, Mark 28449 | A | Ung | - | 1010 | B | 1 |
| 30 | Finnie, Scott 28320 | A | 1387 | 1387 | 1387 | B | ½ |
|
Gladys Knight (4) - Newport Club 21 March 2018 |
|||||||
| 4 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | B | 0 |
| 9 | Cairns, Douglas 3381 | A | 1475 | 1475 | 1475 | B | ½ |
| 10 | Cairns, Douglas 3381 | A | 1475 | 1475 | 1475 | B | 0 |
| 12 | Cairns, Douglas 3381 | A | 1475 | 1475 | 1475 | B | 1 |
| 14 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 0 |
| 15 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 1 |
| 16 | Finnie, Scott 28320 | A | 1387 | 1387 | 1387 | W | 1 |
|
Gladys Knight (5) - Newport Club 18 April 2018 |
|||||||
| 4 | Finnie, Scott 28320 | A | 1387 | 1387 | 1387 | W | ½ |
| 14 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 0 |
|
Gladys Knight Spring - Newport Club 1 June 2018 |
|||||||
| 2 | Paulin, Andrew 11841 | A | 1629 | 1629 | 1629 | B | 0 |
| 4 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | B | 0 |
| 11 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | B | 1 |
| 12 | Cairns, Douglas 3381 | A | 1475 | 1475 | 1475 | W | ½ |
| 13 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 1 |
| 14 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 1 |
| 15 | Sneddon, Angus 28261 | A | 1229 | 1229 | 1229 | W | 0 |
| 16 | Finnie, Scott 28320 | A | 1387 | 1387 | 1387 | W | 1 |
| 17 | Markham, Simon 28450 | A | 1410 | 1410 | 1410 | W | 1 |
| 18 | Finnie, Scott 28320 | A | 1387 | 1387 | 1387 | W | 0 |
| 22 | Finnie, Scott 28320 | A | 1387 | 1387 | 1387 | B | 0 |
|
30 June 2018 |
|||||||
| 2 | Finnie, Scott 28320 | A | 1387 | 1387 | 1387 | B | 0 |
| 3 | Markham, Simon 28450 | A | 1410 | 1410 | 1410 | B | 0 |
| 5 | Markham, Simon 28450 | A | 1410 | 1410 | 1410 | W | 1 |