Chess
Scotland

Finnie, Scott

PNUM: 28320

Club: Newport Knights

Status: A

Gender: M


Standard:
Grade: Ung 1388
Rank: 651 382   ↑269
Allegro:
Grade: Ung 1331
Rank: 667 407   ↑260

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
12 Hughes, Lloyd 14436 A 1516 1516 1516 B 0
13 Hughes, Lloyd 14436 A 1516 1516 1516 B ½
14 Hughes, Lloyd 14436 A 1516 1516 1516 W 1
15 Hughes, Lloyd 14436 A 1516 1516 1516 W 0
16 Rossiter, Frank 28263 A 1030 1030 1030 W 1
3 Sneddon, Angus 28261 A 1229 1229 1229 B 0
5 Sneddon, Angus 28261 A 1229 1229 1229 W 1
6 Sneddon, Angus 28261 A 1229 1229 1229 B 0
7 Cairns, Douglas 3381 A 1475 1475 1475 B 0
3 Rossiter, Frank 28263 A 1030 1030 1030 B 0
4 Markham, Simon 28450 A 1410 1410 1410 B 0
6 Sneddon, Angus 28261 A 1229 1229 1229 B 0
7 Glass, Cameron 28321 A Ung - 1148 B 1
12 Sneddon, Angus 28261 A 1229 1229 1229 B 1
13 Stathopoulos, Costas 28446 A Ung - 1284 B 1
17 Cairns, Douglas 3381 A 1475 1475 1475 B 1
20 Rossiter, Frank 28263 A 1030 1030 1030 B 1
23 Hughes, Lloyd 14436 A 1516 1516 1516 B 0
24 McLaren, Richard 28262 A Ung - 1017 B 1
25 McLaren, Richard 28262 A Ung - 1017 B 1
27 Dycher, Mark 28449 A Ung - 987 W 1
29 Dycher, Mark 28449 A Ung - 987 W 1
30 Wylie, Marcus 6554 A 1410 1410 1410 W ½
1 Cairns, Douglas 3381 A 1475 1475 1475 W 1
2 Hughes, Lloyd 14436 A 1516 1516 1516 W 0
3 Markham, Simon 28450 A 1410 1410 1410 W 1
4 Hughes, Lloyd 14436 A 1516 1516 1516 B 0
14 Cairns, Douglas 3381 A 1475 1475 1475 B 1
16 Wylie, Marcus 6554 A 1410 1410 1410 B 0
17 Markham, Simon 28450 A 1410 1410 1410 B 0
18 Markham, Simon 28450 A 1410 1410 1410 W 1
1 Glass, Cameron 28321 A Ung - 1148 B ½
2 Sneddon, Angus 28261 A 1229 1229 1229 B 0
3 Sneddon, Angus 28261 A 1229 1229 1229 B 1
4 Wylie, Marcus 6554 A 1410 1410 1410 B ½
5 McLaren, Richard 28262 A Ung - 1017 W 1
6 Glass, Cameron 28321 A Ung - 1148 W 1
17 Sneddon, Angus 28261 A 1229 1229 1229 W 1
18 Sneddon, Angus 28261 A 1229 1229 1229 W 0
2 Dycher, Mark 28449 A Ung - 987 B 1
5 Sneddon, Angus 28261 A 1229 1229 1229 B 0
6 Cairns, Douglas 3381 A 1475 1475 1475 B 0
13 Markham, Simon 28450 A 1410 1410 1410 B 0
16 Wylie, Marcus 6554 A 1410 1410 1410 B 0
17 Hughes, Lloyd 14436 A 1516 1516 1516 B 0
18 Wylie, Marcus 6554 A 1410 1410 1410 B 1
19 Markham, Simon 28450 A 1410 1410 1410 W 1
20 Markham, Simon 28450 A 1410 1410 1410 W 0
21 Rossiter, Frank 28263 A 1030 1030 1030 W 1
22 Wylie, Marcus 6554 A 1410 1410 1410 W 1
1 Markham, Simon 28450 A 1410 1410 1410 B 0
2 Wylie, Marcus 6554 A 1410 1410 1410 W 1
3 Sneddon, Angus 28261 A 1229 1229 1229 B 1
5 Sneddon, Angus 28261 A 1229 1229 1229 B 1
6 Sneddon, Angus 28261 A 1229 1229 1229 B 0