Chess
Scotland

William A Wilson

PNUM: 6516

INACTIVE PLAYER

Standard: 1734 ⇒ 1674 (-60)

Allegro: 1734 ⇒ 1734



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kevin Green6836 A 1682 - 1682 W 0
1 John Ewen3863 A 1547 - 1547 B 0
2 Ian Grieve11772 A 1471 - 1471 W 1
3 Norman Grant4171 A 1159 - 1334 W 1
4 Mark Barclay16782 A 1457 - 1457 W 1
5 Eric Davidson3681 A 1724 - 1724 B 0
6 John Clifford3534 A 1710 - 1710 W 0
7 Hamish Olson FM15934 A 1506 - 1591 B 0
8 Raymond J Burridge3363 A 1638 - 1638 W 1
2 Daniel Maxwell17857 A 1836 - 1876 - 0
8 David Bridges15848 A 1307 - 1334 W 1
12 Alan P Cundill3658 A 1671 - 1671 B 0
14 David C Vincenti CM19365 A 2000 - 2000 W 1
18 Anthony C Rose13631 RIP 1507 - 1507 W 1
20 Colin Heathcote10818 RIP 1547 - 1547 B ½