Angus G Ruthven
PNUM: 5883
Clubs: Corstorphine & Galashiels
Status: A
Gender: M
Fide ID: 2414384
Standard: 1305 ⇒ 1265 (-40)
Allegro: 1305 ⇒ 1299 (-6)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
6 | Ian Bedford22448 | A | 669 | - | 905 | W | 1 | ||
12 | James Crone24117 | A | 1607 | - | 1607 | B | 0 | ||
18 | Iain D Hope4379 | A | 1456 | - | 1456 | W | 0 | ||
25 | Alistair Forbes8254 | A | 1449 | - | 1449 | B | 0 | ||
30 | Jim H Frame3977 | A | 1173 | - | 1173 | W | ½ | ||
39 | Euan Dawson22158 | A | 1599 | - | 1684 | B | 0 | ||
48 | Don Garford13656 | A | 1204 | - | 1204 | W | 1 | ||
1 | James D Crerar9746 | A | 895 | - | 905 | W | 1 | ||
9 | Robin H Murray5442 | A | 1503 | - | 1503 | W | 1 | ||
20 | Ranganath Srinivasan27643 | A | - | - | 1237 | W | 0 | ||
22 | Charles Gunn-Russell15014 | A | 1580 | - | 1580 | W | 0 | ||
32 | James Crawford19395 | A | 1085 | - | 1085 | B | 0 | ||
34 | Stuart McKinney5147 | A | 1419 | - | 1419 | W | 0 | ||
36 | Patrick M Miller5270 | A | 1323 | - | 1323 | B | 0 | ||
44 | Edward McCosh25245 | A | 1068 | - | 1068 | B | 1 | ||
47 | Kenny Page5561 | A | 1207 | - | 1207 | B | 1 | ||
50 | Brian Duncan9578 | A | 1343 | - | 1343 | W | 0 | ||
2 | Laura Cregan24933 | A | 1164 | - | 1164 | B | 1 | ||
14 | Joe Dobson25210 | J19 | 848 | - | 968 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
16 | Charles Nisbet10970 | A | 1524 | - | 1524 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.