Chess
Scotland

Jim Robertson

PNUM: 5812

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2403471

Standard: 1553 ⇒ 1519 (-34)

Allegro: 1487 ⇒ 1487



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Waddington, Mike P V 2014 - 1953 W 0
2 Whitehead, Mark A V 1887 - 1887 B 0
3 Blackmore, Simon V 1682 - 1682 W ½
4 Emblem, Mark V 1513 - 1513 W 1
5 Hirst, Joe V 1632 - 1632 B 0
6 Orton, Paul V 1584 - 1584 W 1
7 Sivarajasingam, Venetia V 1745 - 1745 B 0
8 Thomas, Roy V 1708 - 1708 W 0
1 Hosdurga, Chirag V 1926 - 1926 W 1
2 Payne, Matthew J V 2168 - 1953 B 0
3 Morgan, Jamie V 1894 - 1894 W 1
4 Rushbrooke, Remy V 1963 - 1953 B 0
5 Rice, Chris B V 2040 - 1953 W 0
6 Miller, George I V 1891 - 1891 B 1
7 Nayak, Raghav V 1906 - 1906 W 0
8 Tombolis, Christopher V 1883 - 1883 B 0
9 Howell, Oliver W V 1797 - 1797 W 0
1 Horton, Justin V 2003 - 1953 W 0
2 Spanton, Tim R V 1881 - 1881 B 0
3 Wheeler, John F V 2072 - 1953 B 0
4 French, Angus J V 1984 - 1953 W ½
5 Fleri, Luke V 1647 - 1647 W ½
6 Fleri, Matthew V 1793 - 1793 B 0
7 Hurst, Eddie V 1917 - 1917 W 0
1 Cameron Wilson28264 A 1323 - 1323 B 1
2 Stephen H Smith6052 A 1753 - 1753 W 0
3 Sanjith Madhavan28016 J17 1298 - 1418 W ½
4 Peter Thomson10793 A 1235 - 1235 B 1
5 Richard Scott5921 A 1691 - 1691 W 1
1 Alistair K J MacNaughton11929 A 1756 - 1756 W ½
2 Martin E Robinson5827 A 1749 - 1749 B 0
3 James P R Kleboe4611 A 1604 - 1604 W 1
4 Colin S Procter26607 V 1780 - 1780 B 0
5 Sanjith Madhavan28016 J17 1298 - 1418 W 0
1 Paul M Connelly9360 A 1324 - 1324 W 0
2 Ian Washington10183 A 1423 - 1423 B 1
3 Shuban Kistareddy28241 J18 818 - 1289 W ½
4 Subhayu Banerjee24870 A 1483 - 1483 B 1
5 Callum Robertson27839 J15 1174 - 1526 B 0
2 Graham M Dobbie3740 A 1803 - 1803 W 0
3 James McIntosh5095 A 1491 - 1491 B 1
5 Ralph Stirrat7831 A 1752 - 1752 - ½
16 Christopher Tweedie9122 A 2073 - 1953 W 0
17 Graeme A Nolan7691 A 2130 - 1953 W 0
19 Mark Conn8588 A 1460 - 1460 W ½
3 John M Pearston17852 A 1462 - 1462 B ½
4 Stephen Misanjo25803 A 1851 - 1851 W 0
13 Iain S Campbell3418 A 1697 - 1697 B 0
17 Gordon Caskie27412 A 1381 - 1381 B ½
20 Simon Kerridge15294 A 1508 - 1508 W 0
22 Martin Myant29390 A - - 1496 B ½
26 Colin C Paterson5582 A 1482 - 1482 B 0
36 James McIntosh5095 A 1491 - 1491 B ½