Chess
Scotland

Frank Park

PNUM: 5568

Club: Troon

Status: A

Gender: M

Federation: SCO

Fide ID: 2405121

Standard: 1498 ⇒ 1458 (-40)

Allegro: 1437 ⇒ 1437



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Eric J MacKinnon11560 A 1507 - 1507 B 0
7 Barry L Colyer13446 A 1320 - 1320 B 1
9 Colin A Strong8401 A 1488 - 1488 B 0
15 Robert Loughran4725 RIP 1581 - 1581 W 0
17 Steell MacFadzean5034 A 1289 - 1289 W 0
26 Robert J O`Brien5515 A 1566 - 1566 W 1
1 Alice Lampard16273 A 1357 - 1584 B 0
2 John Shankland5949 A 1492 - 1492 W 1
3 J Len Weir6435 A 1509 - 1509 B 0
4 Cameron L Smith6026 A 1419 - 1419 W 1
5 Stuart Lampard15793 A 1347 - 1347 W ½
2 Alex Smith14697 A 983 - 1098 W ½
3 Mark Gibson14792 A 1523 - 1523 W 1
5 Alex Smith14697 A 983 - 1098 B 1
1 Paul H MacDonald11408 RIP 1819 - 1819 B 0
2 David G Congalton3575 A 1287 - 1287 W 1
3 Ali Roy WFM14894 A 1806 - 1891 B 0
4 Oliver Clare22865 A - - 1098 W 1
5 David M Gillespie4080 A 1844 - 1844 B 0
6 Ron J McCormick4985 A 1309 - 1309 W ½