Chess
Scotland

John Montgomery

PNUM: 5331

Club: Stewarton

Status: A

Gender: M

Standard: 1449 ⇒ 1452 (+3)

Allegro: 1456 ⇒ 1452 (-4)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Iain R Fraser3983 A 1927 - 1849 - 0
6 Douglas Hamilton4236 A 1836 - 1836 - 0
9 Graeme E King4597 A 1775 - 1775 - 0
14 Elliot Frew7506 A 1950 - 1849 - 0
19 Barry L Colyer13446 A 1344 - 1384 - 1
23 Duncan Malcolm4847 A 1712 - 1712 - 0
25 William L Kelly4555 A 1978 - 1849 - 0
30 David Deary13282 A 1444 - 1484 - 1
34 Stephen Robinson5828 A 1872 - 1849 - 0
39 John Calder7142 A 1670 - 1690 - 0
1 Joe Parks5575 RIP 1771 - 1771 - 1
2 Gary Weir6434 A 1802 - 1802 - 0
3 Robert J Carter3454 A 1736 - 1736 - 0
4 Ian Muir5401 A 1620 - 1620 - 0
5 Robert Loughran4725 RIP 1515 - 1515 - ½
6 Robin D Yates6559 RIP 1522 - 1522 - 0