Chess
Scotland

James (Jnr) McCluskey

PNUM: 4965

Club: Castlehill

Status: A

Gender: M

Standard: 1335 ⇒ 1333 (-2)

Allegro: 1335 ⇒ 1419 (+84)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Elaine Bamber WFM6744 A 2120 - 1735 W 0
2 Raymond Flood3951 A 1471 - 1471 B 1
3 Norman Morrison9971 A 849 - 935 W 1
4 Andrew Rowe7383 A 1630 - 1630 B 0
5 Bruce Wallace7607 A 1327 - 1327 W 0
1 Peter W Walsh6368 A 1540 - 1540 W 0
2 Steve Thom23116 A - - - B 1
3 Harvey Duke16810 A 1310 - 1310 W ½
4 Calum Ironside9978 A 1468 - 1468 B 1
5 John Robertson6807 A 1634 - 1634 W 1
1 David J Findlay3919 A 2171 - 1735 B 0
2 Alan Kearns23576 A 925 - 935 W 1
3 Andrew Rowe7383 A 1630 - 1630 B 0
4 Declan Shafi19640 A 1302 - 1302 W ½
5 Paul Shafi12506 A 1579 - 1579 B 0
6 Samuel Kearns23571 A 805 - 1070 W 1
1 Robert Burnett3351 A 1413 - 1413 W 0
2 Nigel Whyte7385 A 1332 - 1332 B 1
3 Dmitriy Payada22847 A 1950 - 1735 W 0
4 Declan Shafi19640 A 1302 - 1302 W 1
5 Leonardo Sani22274 J18 1053 - 1421 B 1
1 Dmitriy Payada22847 A 1950 - 1735 B 0
2 Robert Mcleod13733 A 914 - 935 W 1
3 Edwin A Spencer6072 A 2129 - 1735 B 0
4 Declan Shafi19640 A 1302 - 1302 W 0
5 Nigel Whyte7385 A 1332 - 1332 B 1
1 Edwin A Spencer6072 A 2129 - 1735 B 0
2 John Lynch7603 A 1010 - 1010 W 1
3 James Anderson3051 A 1619 - 1619 B 0
4 Nigel Whyte7385 A 1332 - 1332 W 0
5 Graham Atkins7363 A 1339 - 1339 B 1
1 Colin Young23227 A 1249 - 1249 B 1
2 Leonardo Sani22274 J18 1053 - 1421 B 0
3 Graham Atkins7363 A 1339 - 1339 W 0
4 Martin M Chalmers3477 RIP 1737 - 1735 W 1
6 Lisa Paton13881 A 1122 - 1122 W 1
9 Ray Noble8657 A 1442 - 1442 B 1
10 Colin Young23227 A 1249 - 1249 W 1
14 Ray Noble8657 A 1442 - 1442 B 1
16 Ray Noble8657 A 1442 - 1442 B 1
1 Leonardo Sani22274 J18 1053 - 1421 W ½
2 Harvey Duke16810 A 1310 - 1310 W ½
3 Ray Noble8657 A 1442 - 1442 B 0
4 Ray Noble8657 A 1442 - 1442 W 0
5 Leonardo Sani22274 J18 1053 - 1421 B 0
6 Harvey Duke16810 A 1310 - 1310 B ½