Chess
Scotland
Paton, Lisa
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
6 October 2011 |
|||||||
| 1 | Shafi, Paul 12506 | A | 1579 | 1579 | 1522 | W | 0 |
| 2 | Burnett, Robert 3351 | A | 1413 | 1413 | 1413 | B | 0 |
| 3 | Shafi, Declan 19640 | J11 | 1302 | 1302 | 1302 | W | 0 |
| 4 | Mcleod, Robert 13733 | A | 914 | 914 | 914 | B | 0 |
| 5 | Young, Colin 23227 | A | 1249 | 1249 | 1249 | W | ½ |
|
1st Inter Club Allegro Castlehill v Dun/Vic 24 October 2011 |
|||||||
| 1 | Anderson, James 3051 | A | 1619 | 1619 | 1522 | B | 0 |
| 2 | Rose, Keith S 5846 | A | 1548 | 1548 | 1522 | W | 0 |
| 3 | Sani, Leonardo 22274 | J12 | 1053 | 1053 | 1421 | B | 0 |
| 4 | Duke, Harvey 16810 | A | 1310 | 1310 | 1310 | W | 0 |
| 5 | Whyte, Nigel 7385 | A | 1332 | 1332 | 1332 | B | 0 |
|
3rd Inter-Club Allegro Castlehill v Dundee/Victori 16 January 2012 |
|||||||
| 1 | Shafi, Paul 12506 | A | 1579 | 1579 | 1522 | B | 0 |
| 2 | Duke, Harvey 16810 | A | 1310 | 1310 | 1310 | W | 0 |
| 3 | Shafi, Declan 19640 | J11 | 1302 | 1302 | 1302 | B | 0 |
| 4 | Dawson, Euan 22158 | J10 | 535 | 535 | 722 | B | 0 |
| 5 | Mcleod, Robert 13733 | A | 914 | 914 | 914 | W | 0 |
|
The 4th Inter-Club Allegro (Dun/Vic v Castlehill) 2 April 2012 |
|||||||
| 1 | Dawson, Alastair G 13697 | A | 1632 | 1632 | 1522 | W | 0 |
| 2 | Noble, Ray 8657 | A | 1442 | 1442 | 1442 | B | 0 |
| 3 | Whyte, Nigel 7385 | A | 1332 | 1332 | 1332 | B | 1 |
| 4 | Young, Colin 23227 | A | 1249 | 1249 | 1249 | W | 0 |
| 5 | Atkins, Graham 7363 | A | 1339 | 1339 | 1339 | B | 0 |
|
The 5th Inter Club Allegro Castlehill v Dundee/Vic 30 April 2012 |
|||||||
| 1 | Chalmers, Martin M 3477 | A | 1737 | 1737 | 1522 | B | 0 |
| 2 | Shafi, Declan 19640 | J11 | 1302 | 1302 | 1302 | W | ½ |
| 3 | Rose, Keith S 5846 | A | 1548 | 1548 | 1522 | B | 0 |
| 4 | Young, Colin 23227 | A | 1249 | 1249 | 1249 | B | 0 |
| 5 | Mcleod, Robert 13733 | A | 914 | 914 | 914 | W | 0 |
|
1st Dundee & Angus Spring Allegro Major 26 May 2012 |
|||||||
| 1 | Deary, David 13282 | A | 1485 | 1485 | 1485 | W | 0 |
| 3 | Young, Colin 23227 | A | 1249 | 1249 | 1249 | B | 0 |
| 4 | Burnett, Robert 3351 | A | 1413 | 1413 | 1413 | B | 0 |
| 5 | Troman, Dominic 23979 | A | Ung | - | 1003 | W | 0 |
| 6 | Kearns, Alan 23576 | A | 925 | 925 | 925 | B | ½ |
|
4 June 2012 |
|||||||
| 1 | Anderson, James 3051 | A | 1619 | 1619 | 1522 | B | 0 |
| 2 | Atkins, Graham 7363 | A | 1339 | 1339 | 1339 | W | 0 |
| 3 | Whyte, Nigel 7385 | A | 1332 | 1332 | 1332 | B | 0 |
| 4 | Young, Colin 23227 | A | 1249 | 1249 | 1249 | B | 0 |
| 5 | Lynch, John 7603 | A | 1010 | 1010 | 1010 | W | ½ |
|
14 February 2012 |
|||||||
| 1 | Thompson, Colin 23765 | A | Ung | - | - | W | 1 |
| 2 | Young, Colin 23227 | A | 1249 | 1249 | 1249 | W | 0 |
| 3 | Paulin, Andrew 11841 | A | 1607 | 1607 | 1522 | B | 0 |
| 4 | Duke, Harvey 16810 | A | 1310 | 1310 | 1310 | W | 0 |
| 5 | Sani, Leonardo 22274 | J12 | 1053 | 1053 | 1421 | W | 0 |
| 6 | McCluskey, James (Jnr) 4965 | A | 1335 | 1335 | 1335 | B | 0 |
| 7 | Young, Colin 23227 | A | 1249 | 1249 | 1249 | B | 0 |
| 8 | Atkins, Graham 7363 | A | 1339 | 1339 | 1339 | B | 0 |
| 12 | Noble, Ray 8657 | A | 1442 | 1442 | 1442 | W | 0 |