Chess
Scotland

Robert Loughran

PNUM: 4725

INACTIVE PLAYER

Standard: 1512 ⇒ 1541 (+29)

Allegro: 1438 ⇒ 1429 (-9)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Michael I Connor23172 V 1678 - 1678 W 1
2 A Keith Aitchison3020 A 1640 - 1640 W 0
3 Andrew D Curran15834 A 1471 - 1471 B ½
4 Arthur McCurley4998 RIP 1538 - 1538 B 0
5 Simon Kerridge15294 A 1512 - 1512 W ½
2 Douglas Harvey4288 A 1275 - 1275 W 1
3 William Clinton3537 A 1630 - 1630 B ½
4 Graham Allison22945 A 1601 - 1626 W 0
5 Mike Mitchell22608 A 1400 - 1425 B 0
1 Andrew McCusker21604 A 1217 - 1579 B 0
2 Chris Perkin11330 A 1649 - 1649 W 1
3 Walter J Pearson5607 A 1488 - 1488 B 1
4 David Stewart6117 A 1622 - 1622 W ½
5 William Clinton3537 A 1630 - 1630 B 1
1 David P Gillespie17274 A 1748 - 1793 W 0
3 Robert Copeland16666 A 1384 - 1384 B 0
4 John Shankland5949 A 1544 - 1544 W 1
5 Jim M Cunningham3660 A 1611 - 1611 W 1
4 Othmane El Mountassir21389 A 1475 - 1475 B 0
8 Richard Scott5921 A 1568 - 1568 B 1
10 Stuart Lampard15793 A 1449 - 1449 - 0
2 Kevin Mayo7089 A 1804 - 1804 B 0
3 David G Hall4230 A 1797 - 1797 W 0
4 Kevin Green6836 A 1697 - 1697 B 1
5 Duncan A F Campbell3411 A 1886 - 1886 W 0
1 Stephen Chadaway V 1630 - 1630 B 0
2 Andrew Hargreaves V 1600 - 1600 W 0
3 Geoffrey Bishop V 1650 - 1650 B 0
4 Philip Winstanley V 1570 - 1570 W 1
5 Jade Stirrup V 1560 - 1560 B 0
1 Andrew Fleming20886 A 1726 - 1726 B 0
2 David M Gillespie4080 A 1754 - 1754 W ½
3 Eoin S Campbell3415 RIP 1844 - 1844 B 0
5 Gilbert Alomenu13560 A 1276 - 1276 W ½
1 Kenneth Malkin7619 A 1882 - 1882 W 0
2 Gilbert Alomenu13560 A 1276 - 1276 B 1
3 Stephen Robinson5828 A 1710 - 1710 W 0
4 Sandy Gibson12483 A 1123 - 1123 B 1
5 Duncan Malcolm4847 A 1583 - 1583 W 1
6 James W Armour3073 A 1641 - 1641 W 1
1 Peter Gould22946 A - - 1112 W 1
2 Andrew Thomson6234 A 1612 - 1612 W 0
3 Philip F Walsh6369 A 1717 - 1717 B ½
2 Kenny Brooksbank15795 A 1566 - 1566 W 1
5 Jack C Parkes5573 A 1695 - 1695 W 1
8 David Deary13282 A 1655 - 1655 B 0
12 Daniel Deary22097 A 1269 - 1631 W ½
14 John D McNicoll5209 A 1576 - 1576 W 1
19 Ali Roy WFM14894 A 1775 - 1840 B 1
20 Jack C Parkes5573 A 1695 - 1695 W ½
28 Daniel Deary22097 A 1269 - 1631 W 0
32 David Deary13282 A 1655 - 1655 W 0
34 John D McNicoll5209 A 1576 - 1576 W 1
3 Athol Macgilchrist13696 A 1037 - 1112 W 1
30 Robert L Reid23558 A - - 1376 B 0
1 Miguel Espinosa Cancino20184 A 1670 - 1735 B 0
2 James W Armour3073 A 1641 - 1641 W ½