Chess
Scotland

Robert Loughran

PNUM: 4725

INACTIVE PLAYER

Standard: 1484 ⇒ 1515 (+31)

Allegro: 1516 ⇒ 1535 (+19)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Stuart Black14823 A 1588 - 1588 W 0
3 Michael Anderson3052 A 1349 - 1349 B ½
4 Gerry Brown7921 A 1537 - 1537 B 0
5 Stephen Pride16076 A 1672 - 1672 W 1
1 Ken S Beaton3157 A 2092 - 1884 B 0
2 John A Banks3118 RIP 1574 - 1574 W 0
3 Duncan McDonald15466 A 1458 - 1458 B 0
4 David Nisbet14651 J19 574 - 1084 W 1
5 Craig Petrie14653 A 656 - 1084 B 1
1 Ian Muir5401 A 1547 - 1547 - ½
2 Daniel Breslin3277 A 1537 - 1537 - 0
3 Derek W Coope15536 RIP 1602 - 1602 - 1
4 Graham McKay12831 A 1522 - 1622 - 0
5 Stewart McKay5118 A 1486 - 1486 - 1
2 Robert Lawson7723 A 1615 - 1615 W 0
3 Richard Henderson15539 A 1428 - 1453 B 1
4 Rhian Hughes WFM14438 A 988 - 1108 W 1
5 Kenny R McGeoch14326 A 1594 - 1629 B 1
1 Alan Jelfs4482 A 1932 - 1884 W 0
2 David Nisbet14651 J19 574 - 1084 B 1
3 James Doyle3788 RIP 2022 - 1884 W 0
4 Derek McAteer15431 A - - 1256 B 1
5 John Dempsey6685 A 1654 - 1654 W 0
2 John Dempsey6685 A 1654 - 1654 W 0
3 George Thomson11949 A 1288 - 1288 B 1
4 Arash Shahriari5946 A 1324 - 1324 B 0
5 Stephen Connor7617 A 1295 - 1295 W 1
1 George A A Murphy12163 A 1654 - 1654 - 0
2 Gordon Duthie3819 A 1532 - 1532 - ½
3 Stuart McKinney5147 A 1522 - 1522 - 1
4 James S MacRae4817 RIP 1644 - 1644 - 1
5 Andrew J Willetts6615 A 1561 - 1561 - 0
3 Brian Easton9322 A 1095 - 1095 - 1
5 Stuart Leslie14508 A 1398 - 1508 - ½
10 Alex Ian Nisbet12689 A 1210 - 1485 - 0
14 Richard T Fisher3936 A 1423 - 1423 - 1
19 Bruce McNally5194 A 1839 - 1839 - 0
24 Stuart Marchbank8398 A 1504 - 1504 - 1
27 Ian Muir5401 A 1547 - 1547 - 1
3 Richard G Carter7590 A 1732 - 1732 - 0
17 William A Wilson6516 A 1742 - 1742 - ½
18 Alex Fisher3931 A 1296 - 1296 - 1
1 Jonathan Edwards14530 A 938 - 1084 - 1
2 Robert McCord4979 A 1301 - 1301 - 1
3 Amy Officer WFM15917 A 1360 - 1480 - 0
4 John A Banks3118 RIP 1574 - 1574 - 1
5 Alex J Stewart6113 A 1422 - 1422 - 0
1 James McCafferty8695 A 1718 - 1718 B ½
2 Robert Gourlay7499 A 1502 - 1502 W 0
3 Gordon Fraser16101 A - - 1084 B 1
4 George Harkins4263 RIP 1340 - 1340 B 0
5 Stuart Park15974 A - - 1084 W 1
6 Robin D Yates6559 RIP 1548 - 1548 W 1
3 Anthony Roberts5792 A 1568 - 1568 - 1
4 Douglas S Heatlie4313 A 1658 - 1658 - 0
5 Walter J Pearson5607 A 1658 - 1658 - ½
1 Neil Thomson12890 A 1772 - 1817 B 0
2 Graeme Forbes14990 A 928 - 1084 W 0
3 Gilbert Alomenu13560 A 1168 - 1168 W 1
4 Jim Johnston13460 A 1300 - 1300 B 1
5 Frankie Murray5433 A 1530 - 1530 W 1
12 John Robertson8937 A - - 1521 - 1
17 Iain MacCallum8934 A 1540 - 1540 - ½
28 Ian Muir5401 A 1547 - 1547 - 0
1 John Dement11331 A 1252 - 1252 - ½
5 Brian Mitchell13451 A 1163 - 1203 - ½
8 Allan J Plato9451 A 1249 - 1249 - 1
9 Thomas Melrose7882 A 1370 - 1370 - 0
16 Brian Mitchell13451 A 1163 - 1203 - 1
17 Allan J Plato9451 A 1249 - 1249 - 1
19 Ian R Gardiner4025 A 1225 - 1225 - 1
1 William L Kelly4555 A 1975 - 1884 - 0
3 Adam Pieroni14632 A 1138 - 1223 - 1
4 Kenneth Malkin7619 A 1914 - 1884 - 0
5 David M Gillespie4080 A 1756 - 1756 - 1
6 Stephen Robinson5828 A 1864 - 1864 - 0
1 Robert J O`Brien5515 A 1718 - 1718 - 0
2 Robert Gourlay7499 A 1502 - 1502 - 1
3 John Dement11331 A 1252 - 1252 - 0
4 Shaun Taylor16603 J14 - - 1303 - 1
5 Arthur McCurley4998 RIP 1642 - 1642 - 1