Iain D Hope
PNUM: 4379
Club: Musselburgh
Status: RIP
Gender: M
Federation: SCO
Fide ID: 2405350
Standard: 1325 ⇒ 1349 (+24)
Allegro: 1218 ⇒ 1208 (-10)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Roland Bezuidenhout CM25586 | V | 2002 | - | 1725 | W | 0 | ||
2 | Alex E Goral4117 | A | 1800 | - | 1725 | B | 0 | ||
3 | Nugith Jayawarna25654 | V | 1646 | - | 1646 | W | 0 | ||
4 | George Thomson11949 | A | 1593 | - | 1593 | B | ½ | ||
5 | Monica Espinosa Cancino20185 | A | 1527 | - | 1627 | W | ½ | ||
6 | Callum Smith23478 | A | 1057 | - | 1485 | B | ½ | ||
7 | Ian A Marks4866 | A | 1881 | - | 1725 | W | 0 | ||
8 | Roland A Fraser11177 | A | 1326 | - | 1326 | B | ½ | ||
9 | Andrew McCulloch17397 | A | 1139 | - | 1139 | B | 1 | ||
1 | William Reid9557 | A | 1071 | - | 1071 | B | ½ | ||
2 | Charles Roy16578 | A | 1026 | - | 1026 | W | ½ | ||
3 | William Birnie9131 | A | 1126 | - | 1126 | B | 1 | ||
4 | Sarah E Smith24109 | A | 676 | - | 925 | W | 1 | ||
5 | Craig Gillies21174 | A | 1173 | - | 1579 | B | ½ | ||
1 | James Doyle3788 | RIP | 1883 | - | 1725 | B | 0 | ||
2 | A Keith Aitchison3020 | A | 1627 | - | 1627 | W | 0 | ||
3 | Callum Smith23478 | A | 1057 | - | 1485 | B | 0 | ||
4 | Benjamin Ridge22809 | J20 | 685 | - | 925 | W | 1 | ||
5 | John Morrison23105 | J16 | 832 | - | 952 | B | 1 | ||
1 | C Jim Stearn17264 | V | 1500 | - | 1500 | W | 1 | ||
2 | David A Potts5670 | A | 1523 | - | 1523 | B | 0 | ||
3 | Bernard Cassidy8736 | A | 1444 | - | 1444 | W | ½ | ||
4 | David G Congalton3575 | A | 1429 | - | 1429 | W | ½ | ||
5 | Liam Richmond21908 | A | 1243 | - | 1363 | B | 0 | ||
1 | Graeme R Russell8748 | A | 1544 | - | 1544 | B | 1 | ||
2 | David A Potts5670 | A | 1523 | - | 1523 | W | 0 | ||
3 | John Lynch7603 | A | 1028 | - | 1028 | B | ½ | ||
4 | Thomas Tait6188 | A | 1513 | - | 1513 | W | 0 | ||
5 | Lisa Paton13881 | A | 1049 | - | 1049 | B | 1 | ||
1 | Rachel Lorna Smith23857 | A | 1041 | - | 1303 | W | 1 | ||
2 | James Keegan11565 | A | 1250 | - | 1250 | B | 1 | ||
3 | Desmond J Rowan5862 | RIP | 1207 | - | 1207 | W | 0 | ||
4 | Robert Gourlay7499 | A | 1376 | - | 1376 | W | 0 | ||
5 | Roy Henderson24787 | A | 1213 | - | 1213 | B | 1 | ||
1 | David J Adams22819 | A | 1478 | - | 1478 | B | ½ | ||
4 | Jim H Frame3977 | A | 1219 | - | 1219 | B | ½ | ||
6 | Alistair Forbes8254 | A | 1520 | - | 1520 | W | ½ | ||
17 | Sandy Storey13295 | A | 1623 | - | 1623 | W | 0 | ||
23 | Hugh S Flockhart3950 | RIP | 1479 | - | 1479 | B | ½ | ||
25 | Declan Shafi19640 | A | 1621 | - | 1721 | B | 0 | ||
12 | Alex McMillan24846 | A | 1392 | - | 1417 | W | 0 | ||
19 | David Watson9743 | A | 1094 | - | 1094 | B | 1 | ||
24 | Jamie O`Connor15998 | A | 1565 | - | 1565 | B | 0 | ||
7 | Ron N Whalen6443 | A | 1082 | - | 1082 | W | 1 | ||
21 | Anne Donkin3764 | A | 1052 | - | 1052 | B | 1 | ||
24 | Findlay Taylor9506 | A | 1155 | - | 1155 | B | 1 | ||
33 | Terry E Purkins5689 | A | 1402 | - | 1402 | B | ½ | ||
38 | Gordon J MacDonald4765 | RIP | 1281 | - | 1281 | W | 1 | ||
2 | Tom Constance22155 | A | 1118 | - | 1228 | W | 1 | ||
3 | Euan Dawson22158 | A | 1278 | - | 1388 | B | ½ | ||
4 | Alan Armstrong3074 | A | 1403 | - | 1403 | W | 1 | ||
5 | Rachel Lorna Smith23857 | A | 1041 | - | 1303 | B | ½ | ||
1 | Leon Stannus23497 | A | 913 | - | 925 | W | 1 | ||
2 | William Reid9557 | A | 1071 | - | 1071 | B | 0 | ||
3 | Ruairidh McKay24918 | A | 1074 | - | 1099 | W | 1 | ||
4 | Mark J Smith14266 | A | 1127 | - | 1127 | B | ½ | ||
5 | Tom Constance22155 | A | 1118 | - | 1228 | W | ½ | ||
5 | John Ross15843 | A | 1547 | - | 1547 | B | 0 | ||
1 | Donald Heron4339 | A | 1796 | - | 1725 | W | 0 | ||
3 | Ralph Jackson11978 | A | 1563 | - | 1563 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
16 | Stuart McKinney5147 | A | 1436 | - | 1436 | B | ½ | ||
20 | Andrew Clark21109 | A | 1483 | - | 1483 | W | 0 | ||
27 | Adam Walkowiak20808 | A | 1420 | - | 1420 | W | 0 | ||
33 | Eoin S Campbell3415 | RIP | 1763 | - | 1618 | W | 0 | ||
39 | Robert S Crawford24873 | A | 1124 | - | 1124 | B | ½ | ||
44 | Steven Fleming21003 | A | 1308 | - | 1308 | B | 0 | ||
2 | Peter McFarlane5035 | RIP | 1066 | - | 1066 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.