Donald Heron
PNUM: 4339
Club: Wandering Dragons
Status: A
Gender: M
Federation: SCO
Fide ID: 416282
Standard: 1799 ⇒ 1734 (-65)
Allegro: 1799 ⇒ 1807 (+8)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stuart McKinney5147 | A | 1496 | - | 1496 | B | 1 | ||
2 | Gordon H Davies3688 | RIP | 1596 | - | 1596 | W | 1 | ||
3 | Raymond Wynarczyk14599 | V | 1843 | - | 1843 | B | ½ | ||
4 | Marco Campini21950 | V | 2077 | - | 2077 | W | 0 | ||
5 | Brendan O`Gorman16048 | V | 1785 | - | 1785 | B | 1 | ||
2 | Ian C Mason4888 | A | 1864 | - | 1864 | W | 0 | ||
3 | James S MacRae4817 | RIP | 1619 | - | 1619 | B | 1 | ||
1 | A Keith Aitchison3020 | A | 1661 | - | 1661 | W | ½ | ||
2 | Ian R McLachlan5149 | A | 1661 | - | 1661 | B | ½ | ||
3 | Keith Emery9859 | A | 1585 | - | 1585 | W | ½ | ||
5 | Matthew O`Donnell14553 | A | 1740 | - | 1785 | B | ½ | ||
1 | Richard Mounce | V | 1720 | - | 1720 | B | 1 | ||
2 | Ron Stather | V | 1770 | - | 1770 | W | 0 | ||
3 | Martin McLoughlin | V | 1710 | - | 1710 | B | ½ | ||
4 | Richard Desmedt | V | 1690 | - | 1690 | W | 0 | ||
5 | John Smith8494 | A | 1640 | - | 1640 | B | 1 | ||
1 | Shivan Murdochy17940 | A | 1582 | - | 1682 | B | 0 | ||
2 | Robert Loughran4725 | RIP | 1529 | - | 1529 | W | 1 | ||
3 | Hamish Glen4100 | A | 1641 | - | 1641 | B | 1 | ||
4 | Joe Parks5575 | RIP | 1899 | - | 1899 | W | 0 | ||
2 | David Wallace6346 | A | 1874 | - | 1874 | B | ½ | ||
4 | Dean Whittaker15284 | A | 1645 | - | 1645 | B | 0 | ||
8 | Hugh R Brechin11864 | A | 2045 | - | 2045 | W | 0 | ||
10 | Andrew D Masters10382 | A | 1712 | - | 1712 | B | 0 | ||
11 | Walter J Pearson5607 | A | 1504 | - | 1504 | W | 1 | ||
14 | Chris Sykes12843 | A | 1843 | - | 1843 | B | ½ | ||
17 | Elliot S Sloan6012 | A | 1872 | - | 1872 | W | 0 | ||
20 | Gordon H Davies3688 | RIP | 1596 | - | 1596 | W | 0 | ||
24 | Clement Sreeves FM17871 | A | 2185 | - | 2199 | W | 0 | ||
26 | A David Archibald10833 | A | 1793 | - | 1793 | W | ½ | ||
30 | John Watkins6392 | A | 1696 | - | 1696 | B | 1 | ||
1 | Nigel Chapman7563 | A | 1657 | - | 1657 | B | 1 | ||
2 | Bahool Voghouey18307 | A | 1694 | - | 1694 | W | ½ | ||
3 | Arthur L Mulholland5404 | A | 1634 | - | 1634 | B | ½ | ||
5 | Andrew MacQueen4815 | A | 1720 | - | 1720 | W | ½ | ||
1 | George Thomson11949 | A | 1543 | - | 1543 | W | 0 | ||
2 | Hugh Hanlon12671 | A | 1407 | - | 1407 | B | 1 | ||
3 | Peter Stewart13777 | A | - | - | 1399 | W | 1 | ||
4 | Arthur L Mulholland5404 | A | 1634 | - | 1634 | B | 1 | ||
5 | Iain S Campbell3418 | A | 1704 | - | 1704 | W | 1 | ||
5 | Jim Harris8677 | A | 1008 | - | 1399 | B | 1 | ||
7 | Matt Haughton21918 | A | - | - | 1399 | W | 1 | ||
15 | John W R Shedden5965 | A | 1156 | - | 1399 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
74 | Zbigniew Kormosz19506 | A | 1798 | - | 1798 | W | 0 | ||
87 | A David Archibald10833 | A | 1793 | - | 1793 | B | 1 | ||
93 | Andrew Fleming20886 | A | 1560 | - | 1560 | B | 1 | ||
1 | Peter Elders3842 | RIP | 1441 | - | 1441 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.