Chess
Scotland

Alan G Grant

PNUM: 4162

Club: Cathcart

Status: A

Gender: M

Federation: SCO

Fide ID: 2400723

Standard: 2234 ⇒ 2185 (-49)

Allegro: 2135 ⇒ 2162 (+27)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Svetlana Kovalevskaya V 2015 - 2015 W 1
2 Yashodhan Gogte V 2114 - 2114 B 0
3 Michael J R White FM16042 V 2013 - 2013 W 1
4 Stephen P Clarke V 2122 - 2122 B 1
5 Simon Fowler V 2175 - 2175 W 1
6 David Spence V 2187 - 2187 B ½
7 Sumeet Ghasi V 2164 - 2164 W ½
8 Tom Quilter14439 V 2110 - 2110 B ½
9 Ben Purton V 2080 - 2080 W ½
10 David Fryer V 2064 - 2064 B 1
11 Philip Almond V 2128 - 2128 W 0
1 Richard Cochrane3543 A 1924 - 1924 - 1
2 Steven Tweedie9123 A 2050 - 2115 - 0
3 Duncan A Grassie8918 A 1938 - 1958 - 0
4 Alan Jelfs4482 A 1932 - 1932 - 1
5 Stephen J Willetts6474 A 1940 - 1940 - ½
1 Richard Birkett11072 A 1897 - 1897 W 1
2 George Neave5463 A 2080 - 2080 B ½
3 Craig W Pritchett IM5684 A 2312 - 2312 W 0
4 Richard Wiltshire6517 RIP 2008 - 2008 B 1
5 Elaine Bamber WFM6744 A 2152 - 2172 W 1
1 Tom Quilter14439 V 2110 - 2110 W 0
2 Elaine Bamber WFM6744 A 2152 - 2172 B 0
4 Duncan A Grassie8918 A 1938 - 1958 W 1
5 Andrew Dunn CM16098 V 2230 - 2230 B 1
6 Steven A Brown3319 A 2024 - 2024 W 1
7 Iain Gourlay FM4144 A 2326 - 2326 B ½
8 Christopher MacDonald10190 A 1982 - 2082 W ½
9 Edwin A Spencer6072 A 2048 - 2048 B 0
10 George Neave5463 A 2080 - 2080 W ½
1 Angelis, D V 2479 - 2479 W 0
2 Ormsby, A V 1792 - 1834 B 1
3 Gruettner, R V 2073 - 2073 W 1
4 Davies, N V 2482 - 2482 B 0
5 McPhillips, K V 2187 - 2187 W 1
6 Prasad, D V 2407 - 2407 B 0
7 Hunt, H V 2402 - 2402 W ½
8 Porat, I V 2147 - 2147 B 1
9 Williams, S V 2381 - 2381 W 0
1 Scott Fraser7776 A 2010 - 2010 - 1
2 Gordon Rattray5719 A 2064 - 2064 - 1
3 Robert Gwaze IM16110 A 2340 - 2340 - 0
4 Chris Sykes12843 A 1804 - 1834 - 1
5 Patrick Coffey3547 A 2045 - 2045 - 1
1 Richard Birkett11072 A 1897 - 1897 - 1
2 John Toothill15555 RIP 2174 - 2174 - 0
3 Edwin A Spencer6072 A 2048 - 2048 - 1
4 John L Treasurer6299 A 2066 - 2066 - 1
5 Craig W Pritchett IM5684 A 2312 - 2312 - ½
1 Hendriks, W V 2403 - 2403 W 0
2 Rice, C V 2081 - 2081 B 0
3 Crouch, B V 1792 - 1834 W 1
4 Calvert, I V 2035 - 2035 B ½
5 Dupre, P V 2053 - 2053 W 1
6 Vaddadi, S V 2058 - 2058 B 1
7 Truman, R V 1938 - 1938 W ½
8 Spoelman, W V 2193 - 2193 B 0
9 Almond, R V 2169 - 2169 W 1
1 Chris Sykes12843 A 1804 - 1834 - 1
2 Stuart Hayes6611 A - - 1834 - 1
3 Craig W Pritchett IM5684 A 2312 - 2312 - ½
4 Graeme Kafka4517 A 2138 - 2138 - 1
5 Martin Mitchell5303 A 2086 - 2086 - 0
18 David Stewart6117 A 1702 - 1834 B 1
22 Stephen H Smith6052 A 1688 - 1834 W 1
2 Glenn L Charleshouse FM13233 A 2240 - 2240 B 0
3 George MacKay4783 RIP 1890 - 1890 W 1
4 Willie Rutherford5882 A 2015 - 2015 B ½
5 Philip N Best15022 A 2005 - 2005 W ½
1 Thomas Thomson6257 A 1820 - 1834 - 1
2 Richard Birkett11072 A 1897 - 1897 - 1
3 Joe Redpath FM8350 A 2160 - 2200 - ½
4 Neil Thomson12890 A 1772 - 1834 - 1
5 Paul E Roberts CM5797 A 2228 - 2228 - ½
2 Stuart Brady3264 RIP 1882 - 1882 - 0
14 David L Kleppang4612 A 2057 - 2057 - 1
15 Michael Zaiser15052 A 2101 - 2101 - 1
1 John A Massa13371 A 1796 - 1834 - 1
2 Christopher Tweedie9122 A 1870 - 1890 - ½
3 Gordon MacArainn4747 RIP 1924 - 1924 - 0
4 George A A Murphy12163 A 1654 - 1834 - ½
5 Edward Ferry3912 A 1811 - 1834 - 0
1 Ian C Mason4888 A 1846 - 1846 - ½
2 Michael J Roth9972 A 1854 - 1854 - 1
3 Keith Ruxton FM5884 A 2240 - 2240 - 0
4 Kevin Mayo7089 A 1744 - 1834 - 1
5 William Hulme4413 A 1920 - 1920 - 1
1 Tommy Barrett3137 A 1890 - 1890 W 1
2 Duncan A F Campbell3411 A 1738 - 1834 B 1
3 Christopher MacDonald10190 A 1982 - 2082 W ½
4 Roddy M McKay IM5115 A 2346 - 2346 B ½
5 Stephen R Mannion IM4858 A 2358 - 2358 B 0
1 Chris Perkin11330 A 1562 - 1834 - 1
2 Derek Rooney10345 A 1594 - 1834 - 1
3 Steven A Brown3319 A 2024 - 2024 - 1
4 Joe Redpath FM8350 A 2160 - 2200 - ½
5 Patrick Coffey3547 A 2045 - 2045 - 1
5 Robert Dickson3731 A 1881 - 1881 - 1
9 George W G Livie4706 RIP 1727 - 1834 - 1
12 Neil M Berry FM3187 A 2278 - 2278 - 1
20 Rosie A Giulian4094 A 1790 - 1834 - 1
21 Steven Tweedie9123 A 2050 - 2115 - 0
23 Steve H Hilton4357 RIP 1836 - 1836 - ½
28 Richard Wiltshire6517 RIP 2008 - 2008 - 1
31 David A Yuill6574 A 2003 - 2003 - 1
39 Gordon Rattray5719 A 2064 - 2064 - 0
1 Louise MacNab12594 A 1832 - 1897 B 1
2 Steven Tweedie9123 A 2050 - 2115 W 1
3 Martin Mitchell5303 A 2086 - 2086 B ½
4 Stewart Haslinger GM12468 V 2410 - 2410 W 0
5 Christopher MacDonald10190 A 1982 - 2082 B 1