Chess
Scotland

Gillespie, Edward

PNUM: 4081

INACTIVE PLAYER


Standard:
Grade: 1275 1299
Allegro:
Grade: 1275 1275

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 McKinney, Stuart 5147 A 1514 1514 1514 - 0
3 Petrie, Craig 14653 J13 1227 1227 1337 - 1
4 Freel, Lawrence 3991 A 1482 1482 1482 - 1
5 Smith, Jim S 8820 A 1514 1514 1514 - ½
1 Rank, Darren 5711 A 1033 1033 1033 B 0
2 Birkett, Derek 13882 A 1005 1005 1005 W 1
3 Woods, Marc 14883 J12 820 820 940 B ½
4 Akers, Lorraine 13635 A 853 853 875 W 1
5 Richardson, Alun 12931 A 1145 1145 1145 B ½
1 Austin, Gafin 14009 A 905 905 905 W 1
2 Zhou, Yang 17168 J16 1058 1058 1123 B 0
3 Adamson, Jake 17961 NEW 1231 1231 1256 W 0
4 King, Chris 15050 A 999 999 999 B ½
5 Roy, Sarat 17861 J11 441 441 875 W ½
6 Bate, Joe 8391 A 1471 1471 1471 B 0
2 Harward, Shaughan B 4294 A 1242 1242 1242 B 1
13 Kirk, Steven 4609 A 1333 1333 1333 B ½
14 Findlay, Jack 9508 A 1705 1705 1675 W 0
20 Mowat, Jim 5396 A 1518 1518 1518 B 1
26 Small, Alistair M 6013 A 1465 1465 1465 W ½
33 Adamson, Jake 17961 NEW 1231 1231 1256 W 1
39 Aiston, Kenneth 10506 A 1389 1389 1389 B 1
45 Thomson, Fergus J G 11421 A 1134 1134 1134 B 1
1 Macgilchrist, Athol 13696 A 1030 1030 1030 - 1
2 Ippolito, Jez 14007 A 1071 1071 1071 - 0
3 Crawford, James 19395 A Ung - 1108 - ½
4 Mcleod, Robert 13733 A 1079 1079 1079 - 0
5 Hampton, Chris R 4243 A 1030 1030 1030 - 1
1 Grant, Russell 18677 A Ung - 1524 W ½
2 Srivastava, Vishal 19798 A Ung - - B 1
3 Page, Kenny 5561 A 1276 1276 1276 W 1
4 Davis, Anthony 19788 A Ung - - B 0
5 MacKay, Iain J 4786 A 1402 1402 1402 B ½