Chess
Scotland

Graham M Clarke

PNUM: 3526

INACTIVE PLAYER

Standard: 1114 ⇒ 1206 (+92)

Allegro: 1000 ⇒ 973 (-27)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David O`Mahony16032 A - - 1361 W ½
2 Henry Lynn15301 RIP 1078 - 1078 B 1
3 Craig Gordon12001 A 1510 - 1514 W 0
4 Douglas M Forbes16055 A 1392 - 1392 B 1
5 David Cubitt3648 A 1340 - 1340 W 0
2 Kevin (Jnr) Martin12953 J19 1190 - 1275 W ½
3 Andrew Howie14450 A 1292 - 1292 B ½
4 Ian G Morris10280 A 1384 - 1384 W 0
5 George A Clarke3525 RIP 975 - 975 B 1
1 David C Leslie11127 A 1350 - 1350 W ½
2 Connor Woods12996 A 918 - 1344 B 1
3 Jim Johnston13460 A 1300 - 1300 W ½
4 Alan Morrice5358 A 1213 - 1213 B 1
5 Angus McDonald7718 A 1440 - 1440 W 0
1 Donald M Wilson6501 A 1450 - 1450 - 0
2 Andrew D Curran15834 A 1436 - 1461 - 1
3 Stephen P McGeoch5044 A 1563 - 1514 - 0
4 Allan R Petrie5625 A 1341 - 1341 - 1
5 Mac McKenzie5133 A 1468 - 1468 - ½
1 Brian Bonnyman3233 A 1453 - 1453 - ½
2 Keith Emery9859 A 1472 - 1472 - 0
3 Robert Gourlay7499 A 1502 - 1502 - 0
4 Glynis Grant4166 A 1388 - 1388 - 1
5 Ian G Morris10280 A 1384 - 1384 - 0
1 Robin H Murray5442 A 1430 - 1430 - 0
2 Natalie Donohue14443 J20 1016 - 1126 - 1
3 Alistair M Small6013 A 1483 - 1483 - 0
4 Connor Woods12996 A 918 - 1344 - 1
5 Scott A Reed5727 A 1450 - 1450 - 0
2 Steven MacGregor16413 A - - 1352 - 0
3 Richard Shaw15573 A 520 - 714 - 0
4 Jane Curry15473 A 776 - 801 - 0
5 Callum Asher14485 J16 594 - 714 - 1
1 Robert C Sim7557 A 1290 - 1290 - 1
8 Douglas Browning14890 A 1178 - 1223 - 0
12 Brian Easton9322 A 1095 - 1095 - 0
13 Keith Emery9859 A 1472 - 1472 - 0
26 David Nisbet14651 J19 574 - 979 - 1
1 John MacLauchlan5159 A 1475 - 1475 W ½
2 James Malloy15535 A 1368 - 1393 B 0
3 Stewart McKay5118 A 1486 - 1486 W 0
4 Gilbert Alomenu13560 A 1168 - 1168 B 1
5 David Murchie16081 V 1304 - 1304 B 1
2 David A Potts5670 A 1554 - 1514 - 0
3 Stephen Hall16517 A - - 1210 - 0
4 Steve Terry15556 A 1634 - 1514 - 0
5 James McConnachie9176 A 1430 - 1430 - 0
1 Robert Gourlay7499 A 1502 - 1502 - 1
2 Michael Macdonald-Cooper8510 A 1447 - 1447 - 0
3 David A Potts5670 A 1554 - 1514 - 0
4 Craig Wilson6500 A 1598 - 1514 - 0
5 George Harkins4263 RIP 1340 - 1340 - ½
3 William G C Platts5650 A 1448 - 1448 B 0
11 Noel O`Connell16189 A - - 1140 B 1
18 Joe Middleton13878 A 1290 - 1290 B 0
21 Callum Vipond15202 A 572 - 1016 - 1
22 Aruna Peri15792 A - - 1109 - 1
30 James D Crerar9746 A 800 - 800 - 1
41 Robert S Montgomery5335 A 1735 - 1514 - 0
50 Angus Condy15031 RIP 1131 - 1131 W 0
55 Ian Campbell10507 A 1328 - 1328 B ½
1 Graeme R Russell8748 A 1520 - 1514 - 0
15 Gerry Brown7921 A 1537 - 1514 - 0
18 David E Bond3229 RIP 1366 - 1366 - 1
25 George MacColl10775 A 925 - 925 - 1
26 Joe Middleton13878 A 1290 - 1290 - 0
32 Lloyd Hughes14436 A 1300 - 1400 - 0
39 John McCrae8757 A 1390 - 1390 - 1
40 Raymond Hardman12512 A 1208 - 1208 - 0
52 Lindsay S Ridland7097 A 1303 - 1303 - 0
2 James McConnachie9176 A 1430 - 1430 W 0
3 Brian Tonks16717 A 1416 - 1416 B 0
4 Anthony C Rose13631 RIP 1552 - 1514 W 0
5 William McIntosh15465 A 1132 - 1232 W 0
9 Andrew Payne15474 A - - 1114 - 1